iQOO Neo5 | iQOO Neo7 | |||
performance | Snapdragon870 LPDDR 4X UFS 3.1 | Dimensity9000+ LPDDR 5 UFS 3.1 | Dimensity9000+ LPDDR 5 UFS 3.1 | |
screen | 6.62 inch 120Hz Samsung E3 AMOLED hard straight screen resolution 2400*1080 | 6.78 inch 120Hz Samsung E5 AMOLED Flexible straight screen resolution 2400*1080 | ||
Charging battery life | 4400mAh 66W wired charging | 5000mAh 120W wired charging | ||
Camera | Back-mounted 48 million pixels Sony IMX598/OIS main camera 130 0.0-megapixel ultra-wide-angle lens 2-megapixel black and white lens front 16-megapixel Selfie lens | rear 50-megapixel Sony IMX766V/OIS main camera html l9 8-megapixel ultra-wide-angle lens 2-megapixel macro lens front 16-megapixel Selfie lens | ||
details | optical under-screen fingerprint unlocking NFC Dual speaker Z axis linear motor separate display chip plastic frame glass back cover 8.43mm 196g | optical under-screen fingerprint unlocking NFC+ infrared remote control dual speaker dual X-axis linear motor independent display chip Pro+ plastic frame glass/skin leather back cover 8.5mm/8.85mm 202g/197g | ||
first price | 8GB+128GB 2499 8GB+256GB 2699 12GB+256GB 2999 12GB+512GB 3399 | 8GB+1 28GB 2699 8GB+256GB 2799 12GB+256GB 2999 12GB+512GB 3299 |
iQOO Neo5
iQOO Neo5
iQOO Neo7
iQOO Neo7
iQOO Neo7