iQOO 3 | iQOO Neo3 | |||
performance | performance | Snapdragon 865 LPDDR 5 UFS 3.1 | Snapdragon 865 LPDDR 4X UFS 3.1 | |
screen | 6.44 inch 60Hz AMOLED straight screen resolution 2400*1080 | 6.57 inch 144Hz LCD straight screen resolution 2408*1080 | ||
Charging battery life | 4440mAh 55W wired charging | 4500mAh 44W wired charging | ||
camera | rear 48 megapixel Sony IMX582 main camera 13 megapixel ultra-wide-angle lens 13 megapixel portrait lens 13 megapixel portrait lens 13 megapixel portrait lens 2-megapixel depth of field lens front 16-megapixel Selfie lens | rear 48-megapixel Samsung GM1 main camera 8-megapixel ultra-wide-angle lens 2-megapixel macro lens front 16-megapixel Selfie lens | ||
details | optical under-screen fingerprint unlocking NFC single speaker X axis linear motor 3.5mm headphone interface metal border glass back cover 9.16mm 214.5g | Side fingerprint unlock NFC dual speaker rotor motor 3.5mm headphone interface plastic frame glass back cover 8.93mm 198.8g | ||
First price | 6GB+128GB 3598 8GB+128GB 3798 12GB+128GB 3998 12GB+128GB 3998 12GB+256GB 4398html l9 | 6GB+128GB 2698 8GB+128GB 2998 12GB+128GB 3298 8GB+256GB 3398 |
iQOO 3
iQOO 3
iQOO 3
iQOO Neo3
iQOO Neo3
iQOO Neo3