Today is December 9th, and the gold price in the gold store is still rising. Fortunately, the increase in is not large, with a maximum of 2 yuan/gram. At present, the gold store with the highest gold price is Lao Fengxiang , and the quotation is 31 yuan/gram . The gold store with the lowest price of gold is China Gold , and is quoting 488 yuan/gram . Today, the price difference between the gold price of is 43 yuan/gram , and the price difference is very high.
Specific latest prices for gold stores of major brands are shown in the table below:
Today's gold store gold prices (December 9, 2022) | ||||||||||||||||||||||||||||||||||||||
Gold store quotation | Today's gold price | Unit | Change amplitude | rise and fall | ||||||||||||||||||||||||||||||||||
Laomiao Gold price | 520 | yuan/gram | 1 | 1http://www.sub.com/sub.com/sub.com 11http://www.sub.com/sub.com 11http://www.sub.com/sub.com 11http://www.sub.com 11http://www.sub.com 11http://www.sub.com 11http://www.sub.com 11http://www.sub.com 11http://www.sub.com 11http://www.sub.com 11http://www.sub.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 11http.com 12http.com 11http.com 11http.com 11http.com 12http.com 11http.com 11http.com 11http.com 2 Gold price | http.com 11http.com 11http.com 11http.com 12http.com 11http.com 11ht tml5 | yuan/g | 2 | 2 | rise | |||||||||||||||||||||||||||||
| http://www.du.com/g | 2 | rise | 2 | rise | ||||||||||||||||||||||||||||||||||
Saturday blessed gold price | 528 | yuan/gram | 2 | 2 | rise | |||||||||||||||||||||||||||||||||
gold supreme gold price | 527 | yuan/gram | 2 | 2 2html l5 | rise | |||||||||||||||||||||||||||||||||
Lao Fengxiang gold price | 531 | yuan/gram | 0 | 0 | flat | |||||||||||||||||||||||||||||||||
flat | ||||||||||||||||||||||||||||||||||||||
gold price | 502 http://www. ml12 | yuan/g | 0 | flat | ||||||||||||||||||||||||||||||||||
weekly life gold price | 525 | yuan/g | 1 | 1 | rise | |||||||||||||||||||||||||||||||||
vegetables and 100 gold price | 519 | yuan/g | 0 | flat | ||||||||||||||||||||||||||||||||||
China gold price | 488 | yuan/g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml12 | 0 tml1 Flat |
Weekly Dasheng Gold Price | 526 | yuan/gram | 0 | 0 | flat |
After talking about the gold price, let’s talk about the platinum price. Let’s take Chow Tai Fook as an example. Today’s gold price rose slightly by 2 yuan, and the platinum price also rose slightly, with the same increase of 2 yuan/gram, and the quotation was 399 yuan/gram. The platinum prices in other gold stores will not be reported in detail for the time being. If you want to know the platinum prices in major gold stores, please leave a message . After Xiaojin sees the message, he will add and organize it for you in the future.
Today, the gold price rose slightly, and the gold recycling price also rose slightly, with the increase of 2 yuan/gram.At the same time, the recycling prices of each brand are also different. Xiaojin has roughly sorted out a few. See the table below for details. The data is for reference only:
Today's gold store gold recycling prices (December 9, 2022) | |||
Recycling Quotation | Today's gold price | Order | |
Gold | 394 | yuan/g | |
vegetable 10Gold | 382 | 382 | yuan/g |
383 | yuan/g | ||
Zhou Dafu gold | 384 | yuan/g | |
Lao Fengxiang gold | 385 | yuan/gram |
After talking about the price of physical gold , let’s talk about the situation of international gold price :

Yesterday, spot gold fluctuated upward, breaking through the $1,790 mark at one point, but failed to stand firm above the mark and finally closed up 0.17% to $1,789.09/oz. Today, spot gold continued to rise, rising for the fourth consecutive trading day. As of press time, the gold price was temporarily reported at $1,794.46 per ounce, an increase of 0.34%.
will release the US PPI data for November today. The market expects to rise only 7.2% year-on-year compared with . If it meets expectations, it will be the fifth consecutive month of slowing growth, which means that US inflation will further slow down in the future , which will be beneficial to gold prices.
In addition, the initial value of the US University of Michigan consumer confidence index will be announced today. Several Wall Street investment banks have warned about the risk of US economic recession. If market concerns further heat up, it will also provide rising momentum for gold prices.
. Next week, the US CPI data and the Federal Reserve's resolution will be released. Jim Barnes, head of fixed income at Bryn Mawr Trust, said that Powell may say that some investors who are bullish on Treasury bonds will like to listen, which means that the yield of US bonds will fall further, which will be more beneficial to gold prices.
For gold prices in the future, OANDA Senior analyst Edward Moya said that gold prices appear to hover around $1,800 before the Fed may show further signs of inflation trends and interest rate peaking.
Kitco Metals senior analyst Jim Wyckoff also said that gold prices may be in a trading state of "fluctuation and sideways consolidation of " before the Fed's policy meeting next week.
Generally speaking, in the short term, the market wait-and-see sentiment is getting stronger, and the opportunities for gold bulls have increased, but it will not increase too much. The gold price in domestic gold stores is different from the sharp drop in refined oil. It will continue to maintain the current high gold price. You can pay attention.