exposed 10 typical cases of drunk driving
case 1 At around 8:30 on February 11, 2018, Hu Huadong drove a Yu LR2966 car after drinking and was investigated and dealt with by patrol police at the National Highway 107 Inspection Station in Songji Township, Xiping County. After inspection and identification, Hu Huadong's blood content of ethanol was 273mg/100ml. He was driving a motor vehicle while drunk. He was criminally detained in accordance with the law on February 11, 2018 for suspected dangerous driving.
Case 2 At 14:40 on February 5, 2018, Li Youqun did not obtain a motor vehicle driver's license. After drunk driving a black Jialing ordinary two-wheeled motorcycle with a license plate number Yu Q1Y391, he was caught by the police on duty when he drove to the section near the intersection of Wenhua Road and Yingbin Road in Bianyang County. After inspection and identification, the ethanol content in Li Youqun's blood sample was 130.79 mg/100ml. At present, the suspect Li Youqun has been criminally detained and the case has been transferred to the procuratorate for prosecution.
Case 3 At 21:58 on February 7, 2018, Dong Yunsheng drove a red Sanyang brand ordinary two-wheeled motorcycle without a license after drinking without a license. When he drove to the section at the entrance of the Jialou Street Grain Management Office in Jialou Township, Pingtong Road, Bianyang County, he was caught by the police on duty on the spot. After inspection and identification, the ethanol content in Dong Yun's blood sample was 225.08 mg/100ml. At present, the suspect Dong Yunsheng has been criminally detained and the case has been transferred to the procuratorate for prosecution.
Case 4 At around 14:30 on February 20, 2018, the suspect Wan Xiaoyong drove a small car with a license plate numbered Yu AY257G after drinking, driving from west to east along Tuobin Road in Dongcheng District, Yongcheng City to the intersection of Tuobin Road and Zhongyuan Road in Dongcheng District, Yongcheng District, was seized by the police on duty on the spot. The ethanol content in Wan Xiaoyong's blood sample was 215.53mg/100mL, which was driving a motor vehicle when he was drunk. His behavior constituted the crime of dangerous driving.
Case 5 At around 19:58 on February 12, 2018, Wang, a native of Baitudian, Xi County, was a male, driving a small car with Yu QS9509 after drinking. He was caught by police from Xinyang City, Xi County, Yangdian Township, to the intersection of S336. The police took Wang to the hospital to collect blood samples. After testing, the blood alcohol content of 121.37mg/100ml was considered drunk driving and suspected of dangerous driving. On February 13, Wang was criminally detained by Xi County Public Security Bureau in accordance with the law.
Case 6 At 21:23 on February 9, 2018, Xu Guanjun drove a small car with a license plate with Henan DQQ759. When he drove to Pingdingshan City, 50 meters north of the intersection of Mining Road and Guangming Road in Xinhua District, , Xinhua District, , was seized by police officers on duty at the traffic control patrol brigade of Guangming Road Branch. After inspection and identification, Xu Guanjun's blood ethanol content was 311.28/100ml. Xu Guanjun was held criminally responsible for suspected dangerous driving.
Case 7 At around 20:00 on February 20, 2018, Jiaozuo Wang Moumou, Liyi Village, Chengbo Town, Mengzhou City, drove a small car No. 861 in Henan after drinking. He drove from south to north along the East Ring Road in Mengzhou City to Handong Village, and had an argument with Lu Moumou, and was later caught by the traffic police. After blood tests on Wang Moumou, he found that the alcohol content in his blood was 205.27mg/100ml, which was driving while drunk and suspected of dangerous driving.
case 8 At around 15:00 on February 9, 2018, Hao Moumou, male, from Dianzhuang Town, Luolong District, Luoyang City, was driven by a small Yu C6Y877 car and was stopped by police from the Second Squadron of the Old Town Brigade of the Traffic Police Detachment when he was driving a small car in Henan C6Y877 to the North Street section of Zhongzhou East Road and was stopped by police from the Second Squadron of the Old Town Brigade of the Traffic Police Detachment. After blood extraction, the blood alcohol content was 206.9 mg/100 ml. He was driving a motor vehicle after being drunk.
Case 9 At 18:30 on February 16, 2018, Duan Yuguang drove a small car with license plate number Yu A7Q20W along the Qi County to Shawo Highway from south to north to Shuanglong Wangmiao Village, Wulihe Township, and collided with the small car with license plate number Yu BFE*** driving opposite, causing a traffic accident that caused the vehicle to be damaged.After the police from the accident department arrived at the scene, they found that Duan Yuguang was covered in alcohol and took him to the hospital for a blood test. The ethanol content in Duan Yuguang's blood was 362.17mg/100ml, which was dangerous driving and the cause of the accident. At present, Duan Yuguang has been criminally detained in accordance with the law.
case ten At 15:20 on February 17, 2018, Xu (male, 27 years old, with a B2 driver's license, 6 people in Tanghe County) was drunk and drove a small car with Henan R21X08 license plate. When he drove to the Liwan Village section of Dahetun, Tanghe County, S239 Provincial Highway, he collided with a two-wheeled electric vehicle driven by Li (female, 18 years old, from Tanghe County), causing Li to be injured (dead while sent to the hospital for emergency treatment). The police officers of the Tanghe County Traffic Police Brigade took blood to Xu on the same day. Xu's blood test results showed that the ethanol content was 128.01mg/100ml, which met the drunken standard and constituted the crime of dangerous driving. Xu was criminally detained that night. At present, the case is under further processing.
exposed 10 typical cases of drunk driving
case 1 At around 8:30 on February 11, 2018, Hu Huadong drove a Yu LR2966 car after drinking and was investigated and dealt with by patrol police at the National Highway 107 Inspection Station in Songji Township, Xiping County. After inspection and identification, Hu Huadong's blood content of ethanol was 273mg/100ml. He was driving a motor vehicle while drunk. He was criminally detained in accordance with the law on February 11, 2018 for suspected dangerous driving.
Case 2 At 14:40 on February 5, 2018, Li Youqun did not obtain a motor vehicle driver's license. After drunk driving a black Jialing ordinary two-wheeled motorcycle with a license plate number Yu Q1Y391, he was caught by the police on duty when he drove to the section near the intersection of Wenhua Road and Yingbin Road in Bianyang County. After inspection and identification, the ethanol content in Li Youqun's blood sample was 130.79 mg/100ml. At present, the suspect Li Youqun has been criminally detained and the case has been transferred to the procuratorate for prosecution.
Case 3 At 21:58 on February 7, 2018, Dong Yunsheng drove a red Sanyang brand ordinary two-wheeled motorcycle without a license after drinking without a license. When he drove to the section at the entrance of the Jialou Street Grain Management Office in Jialou Township, Pingtong Road, Bianyang County, he was caught by the police on duty on the spot. After inspection and identification, the ethanol content in Dong Yun's blood sample was 225.08 mg/100ml. At present, the suspect Dong Yunsheng has been criminally detained and the case has been transferred to the procuratorate for prosecution.
Case 4 At around 14:30 on February 20, 2018, the suspect Wan Xiaoyong drove a small car with a license plate numbered Yu AY257G after drinking, driving from west to east along Tuobin Road in Dongcheng District, Yongcheng City to the intersection of Tuobin Road and Zhongyuan Road in Dongcheng District, Yongcheng District, was seized by the police on duty on the spot. The ethanol content in Wan Xiaoyong's blood sample was 215.53mg/100mL, which was driving a motor vehicle when he was drunk. His behavior constituted the crime of dangerous driving.
Case 5 At around 19:58 on February 12, 2018, Wang, a native of Baitudian, Xi County, was a male, driving a small car with Yu QS9509 after drinking. He was caught by police from Xinyang City, Xi County, Yangdian Township, to the intersection of S336. The police took Wang to the hospital to collect blood samples. After testing, the blood alcohol content of 121.37mg/100ml was considered drunk driving and suspected of dangerous driving. On February 13, Wang was criminally detained by Xi County Public Security Bureau in accordance with the law.
Case 6 At 21:23 on February 9, 2018, Xu Guanjun drove a small car with a license plate with Henan DQQ759. When he drove to Pingdingshan City, 50 meters north of the intersection of Mining Road and Guangming Road in Xinhua District, , Xinhua District, , was seized by police officers on duty at the traffic control patrol brigade of Guangming Road Branch. After inspection and identification, Xu Guanjun's blood ethanol content was 311.28/100ml. Xu Guanjun was held criminally responsible for suspected dangerous driving.
Case 7 At around 20:00 on February 20, 2018, Jiaozuo Wang Moumou, Liyi Village, Chengbo Town, Mengzhou City, drove a small car No. 861 in Henan after drinking. He drove from south to north along the East Ring Road in Mengzhou City to Handong Village, and had an argument with Lu Moumou, and was later caught by the traffic police. After blood tests on Wang Moumou, he found that the alcohol content in his blood was 205.27mg/100ml, which was driving while drunk and suspected of dangerous driving.
case 8 At around 15:00 on February 9, 2018, Hao Moumou, male, from Dianzhuang Town, Luolong District, Luoyang City, was driven by a small Yu C6Y877 car and was stopped by police from the Second Squadron of the Old Town Brigade of the Traffic Police Detachment when he was driving a small car in Henan C6Y877 to the North Street section of Zhongzhou East Road and was stopped by police from the Second Squadron of the Old Town Brigade of the Traffic Police Detachment. After blood extraction, the blood alcohol content was 206.9 mg/100 ml. He was driving a motor vehicle after being drunk.
Case 9 At 18:30 on February 16, 2018, Duan Yuguang drove a small car with license plate number Yu A7Q20W along the Qi County to Shawo Highway from south to north to Shuanglong Wangmiao Village, Wulihe Township, and collided with the small car with license plate number Yu BFE*** driving opposite, causing a traffic accident that caused the vehicle to be damaged.After the police from the accident department arrived at the scene, they found that Duan Yuguang was covered in alcohol and took him to the hospital for a blood test. The ethanol content in Duan Yuguang's blood was 362.17mg/100ml, which was dangerous driving and the cause of the accident. At present, Duan Yuguang has been criminally detained in accordance with the law.
case ten At 15:20 on February 17, 2018, Xu (male, 27 years old, with a B2 driver's license, 6 people in Tanghe County) was drunk and drove a small car with Henan R21X08 license plate. When he drove to the Liwan Village section of Dahetun, Tanghe County, S239 Provincial Highway, he collided with a two-wheeled electric vehicle driven by Li (female, 18 years old, from Tanghe County), causing Li to be injured (dead while sent to the hospital for emergency treatment). The police officers of the Tanghe County Traffic Police Brigade took blood to Xu on the same day. Xu's blood test results showed that the ethanol content was 128.01mg/100ml, which met the drunken standard and constituted the crime of dangerous driving. Xu was criminally detained that night. At present, the case is under further processing.
exposed 100 driving bans for life
List of 100 drivers who have been banned for life since October 2017
Serial number | Party person | Driving license number | ||||
1 | zheng Xian | 41282519******6111 | ||||
2 | Li Weiping | 41282419******7736 | ||||
3 | 3 | Zhang Xiao ![]() | 41282819******451X | |||
4 | Feng Chun | 41282819******0631 | ||||
5 | Li Yu | 41282819******2718 | ||||
6 | Zhang Baoying | htt ml041280119******2311 | ||||
7 | Zhai Junjie | 41282319******5218 | ||||
8 | Guo Changliang | 41062219******0076 | ||||
9 | 9 | Li Longfei | 4106 0319******3575 | |||
10 | Wang Mingjun | 41062119******1578 | ||||
11 11 | Zhang Jianshan | 41282219******2732 | ||||
12 | 12 | Wang Tingli | 41232619* *****151X | |||
13 | Wang Yang | 41148119******0198 | ||||
14 | Li Pengchao | 41052219******5871 | ||||
15 | Li Weichao | 41052619******* 487X | ||||
16 | Cai Guangsheng | 41052619******1252 | ||||
17 | Wang Hongwei | 41062119******503X | ||||
18 | Jiang Xinqi | 41062119******2014 | ||||
19 | Luo Peihe | 41062119******4035 | ||||
20 | Lei Zhichao | 41062119******5074 | ||||
21 | Lu Yanzhao | 41088319******5039 | ||||
22 | Hou Xudong | 41080319******0092 | ||||
23 | Liu Chao | 41081119******0115 | ||||
24 | Zhao Yongan | 41032119******0517 ![]() | ||||
25 | xing Jiyuan | 41080219******201X | ||||
26 | 6 6 | 66 | 66htm ml2 | 41080319******0036 | ||
27 | Du Xiaoquan | 41082219******0512 | ||||
28 | Zhang Erming | 41082519******3516 | ||||
29 | chenglin | 41082119******1016 | ||||
30 | Zhang Gaofei | 41088319******6536 | ||||
31 | Li Sihe | 41082319******6212 | ||||
32 | 32 | hou Shuangxi | 41080419******0012 | |||
33 | Ji Hongbiao | 41082619******2010 | ||||
34 | Wang Ermao | 41088219******2513 | ||||
35 | Huanghaiqing | |||||
36 | Zhang Jiakai | 41080219******0036 | ||||
37 | pcs super | 41080319******3014 | ||||
38 | pcsy 0pcsy | pcsy 0pcsy | pcs 041022419******3236 | |||
39 | Wang Lei | 41092319******3670 | ||||
40 | Li Changshan | 41022519******2616 | ||||
41 | Wang Lifeng | |||||
42 | 610 611 | 61616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616 43 | Zhao Hongjun | 41022119******0813 | ||
44 | Wang Dongdong | Wang Dongdong | 41022119******0216 | |||
45 | Li Haofu | 41022219******5591 | ||||
46 | Zhang Huaqiao | 41022519******5513 | ||||
47 | 6060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060606060 92219******009X | |||||
48 | Wang Zhongfeng | 41022119******8412 | ||||
49 | Tao Kai | 41022419******0058 | ||||
50 | hu Xiansheng | 41022419 ****0033 | ||||
51 | Gao Shixun | 41072719******0977 | ||||
52 | Cai Shoupu | 41090119******0033 | ||||
53 | 53 | Feng Guangquan | 41092619**** **403X | |||
54 | Liu Yanfei | 41090119******111X | ||||
55 | Wang Desheng | 22042219******4158 | ||||
56 | Zhao Jie | 13292619******371 1 | ||||
57 | Liu Yanhua | 13098419******4819 | ||||
58 | 37252319******7815 | |||||
59 | Wang Shaolin | 41072119******0536 | ||||
60 | Li Kailei | 41060219******4557 | ||||
61 | Zhang Jichao | 41072819******6515 | ||||
62 | Wang Wuyong | 41072819******1011 | ||||
63 | Chang Pengtao | 41072119******3053 | ||||
64 | Wang Haifeng | 41072719******6533 | ||||
65 | Wang Xiaofu | 41090119******231X | ||||
66 | Lin Great Wall | 22018319******2218 | ||||
67 | Ding Jingde 2 | 41078219******3975 | ||||
68 | lang Jianhua | 41078219******0950 | ||||
69 | Wang Zhenzhou | 41078219******0917 | ||||
70 | 6 11 10 11 1010101010101010101010111 101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101 l11 | 41078119******6511 | ||||
71 | han Junwei | 41078219******5312 | ||||
72 | Zheng Zhibin | 41078219******0431 | ||||
73 | Li Kailei | htt ml10|||||
74 | Guo Guanzi | 41052619******5858 | ||||
Su Yan | 41072519******9858 | |||||
76 | Cao Tengfei | 41078219******9599 | ||||
77 | Feng Lizhi | 41078219******157X | ||||
htt ml078 | Banweiguo | 41072519******2475 | ||||
79 | Hao Jinglin | 41072819******2038 | ||||
80 | paragraph Jimin | 41072519******4296 | ||||
8 1 | Liu Hang | 41072519******3214 | ||||
82 | han Lei | 410781 19******2615 | ||||
83 | Kao Shiwei | 41072819******2055 | ||||
84 | Lang Jianhua | 41078219******0950 | ||||
85 | Li Jiangang | 41072519**** ***0492 | ||||
86 | Liu Huaichao | 41072719******6516 | ||||
87 ![]() | Li Jianqiang | 41072619******1259 | ||||
88 | 688 | Li Junpeng | 41072619******4 212 | |||
89 | Zheng Chuanzhong | 41072619******0810 | ||||
90 | bits Tianpu | 41072119******4532 | ||||
91 | Li Yancheng | 41078119******5139 | ||||
92 | Yang Kejie | 41072719******2052 | ||||
93 | Sun Zhenbao | 41300119******0013 | ||||
94 | Zhang Caitang | 41302619******751X | ||||
95 | 50000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 Sweet | 41010219*******0073 | ||||
97 | Lu Yong | 41162719*******0313 | ||||
98 | Chen Jun | 41272719******7714 | ||||
99 | Wang Xianzhong | 41272419******7436 | ||||
100 | bean party committee | 41272419******2516 |
■ Interpretation of
Two situations will be punished by the public security traffic management department as " life-long ban on driving "
1. According to Article 101 of the "Road Traffic Safety Law", if a major traffic accident occurs and a crime occurs, a criminal responsibility shall be pursued in accordance with the law, and the traffic management department of the public security organs will revoke the motor vehicle driver's license.
If a traffic accident occurs, the traffic management department of the public security organ shall revoke the motor vehicle driver's license and shall not obtain the motor vehicle driver's license again for life.
"No re-acquisition of driver's license in life" has three prerequisites: one is a major traffic accident, the second is a traffic accident crime, and the third is a escape. These three conditions are parallel relationships and must be met at the same time before they are "lifelong banned" and are indispensable.
2. According to Article 91, Paragraph 5 of the Road Traffic Safety Law, if a major traffic accident occurs after drinking or drunk driving a motor vehicle and constitutes a crime, criminal responsibility shall be pursued in accordance with the law, and the traffic management department of the public security organ shall revoke the motor vehicle driver's license and shall not obtain the motor vehicle driver's license again for life.
Here, there are three conditions for "no re-obtaining a motor vehicle driver's license for life": one is to drive after drinking or drunk, two is to cause a major traffic accident, and three is to constitute a traffic accident crime. If the three conditions are met at the same time, they will be "lifelong ban".
Therefore, if a major traffic accident occurs after drinking or drunk driving, which constitutes a crime, or a traffic accident constitutes a crime, he will be "driving for life". Can the lifelong ban on driving in
be lifted?
was sentenced to life imprisonment and had a chance to be reduced to fixed-term imprisonment, but if you were "lifetime ban", it would not be lifted. Therefore, you should pay attention to your behavior in daily life, and do not touch on the above situations casually.
exposed traffic violations uncleared
List of top 10 passenger, freight, hazardous chemical transport companies (data statistics as of 24:00 on February 24, 2018)
serial number | traffic violations uncleared | illegal number | top 10 freight companies | illegal number | illegal number | |
1 | Anyang Xiwang Transportation Co., Ltd. | 1171 | ||||
2 | 2 | Henan Anyang Anyun Transportation Co., Ltd. | 1138 | |||
3 | Xuchang Wanli Transportation Group Co., Ltd. | 1010 | ||||
4 | Henan Ping'an Transportation Co., Ltd. | 929 | ||||
5 | 5 | Anyang Zhengda Automobile Transportation Co., Ltd. | Anyang Zhengda Automobile Transportation Co., Ltd. | 923 | ||
6 | Yanjin County Changda Automobile Transportation Co., Ltd. Huojia Branch | 898 | ||||
7 | Nanyang Wancheng District Tengda Freight Co., Ltd. | 841 | ||||
8 | Anyang Wanfang Logistics Co., Ltd. | 813 | ||||
9 | 9 | Nanyang Susuda Automobile Service Co., Ltd. | 785 | |||
10 | Xinxiang Hongquan Transportation Co., Ltd. Huojia Branch | 781 | ||||
Serial number | Traffic violations have not been cleared Top 10 passenger transport companies | Illegal number | ||||
1 | weihui Dongyuan Auto Rental Service Co., Ltd. | |||||
2 | Luoyang Jinmudan Taxi Co., Ltd. | 1023 | ||||
3 | 3 | hhhhhhhhh Automobile Co., Ltd. | 818 | |||
4 | Luohe Tengda Auto Rental Co., Ltd. | 776 | ||||
5 | 6 | Pingdingshan Zhongxing Road Bus Taxi Team | 733 | |||
7 | Shangqiu Jinyun Auto Rental Co., Ltd. | 618 | ||||
8 | 8 | Pingdingshan Wanshunshun Taxi Trading | html l0592 | |||
9 | 9 | Luoyang Transportation Group Co., Ltd. | 521 | |||
10 | 10 | Shangqiu Xinxing Fangyuan Auto Rental Co., Ltd. | 487 | |||
10 10htt ml2 | Anyang Runhe Taxi Co., Ltd. | 487 | ||||
serial number | traffic violations have not been cleared, the top 10 hazardous chemical companies | illegal numbers | ||||
1 | Anyang Ganghua Dangerous Goods Transportation Co., Ltd. | 189 | ||||
2 | 2 | Henan Anyang Anyun Transportation Co., Ltd. | 113 | |||
3 | 3 | Jiaozuo Yutong Logistics Co., Ltd. | Jiaozuo Yutong Logistics Co., Ltd. | 110 | ||
4 | Xinxiang Xinmiao Automobile Transportation Co., Ltd. | 60 | ||||
5 | 6 | 6 | Luoyang Chengyun Transportation Co., Ltd. | 56 | ||
7 | Shangqiu Jinyuan Logistics Co., Ltd. | 55 | ||||
8 | Gongyi Yongquan Automobile Transportation Co., Ltd. | 54 | ||||
9 | Jiazuo Jishun Logistics Co., Ltd. | 54 | ||||
10 | 10 | Anyang Yubei Chemical Dangerous Goods Transport Co., Ltd. | 52 |
. The main responsibilities of enterprises are not fulfilled properly.
. Corporate legal persons and relevant responsible persons will bear legal responsibilities. Safety is the lifeline of the enterprise. Transportation enterprises should strictly implement the main responsibilities for production safety, effectively strengthen the source management of safety of practitioners, vehicles, and lines, implement safety education and training for practitioners, strictly manage driver employment, vehicle maintenance and inspection, and driving line management, strengthen real-time monitoring and management of the operation process of the road transport vehicles and drivers, strictly prevent fatigue driving, speeding, overloading and other illegal and irregular behaviors, jointly safeguard social public safety, and effectively protect the lives and property of the people.If the main responsibilities of the enterprise are not fulfilled properly, the legal person and relevant responsible persons will bear legal responsibilities.
Henan Traffic Police reminds relevant enterprise leaders to strictly fulfill the main responsibilities of production safety (traffic safety) in accordance with the law, strengthen driver safety education, carry out in-depth "zero" safety hazard clearance, resist traffic violations, and ensure road traffic safety.
Zhengbao Media Reporter Zhang Yudong Correspondent Jinhao
If a traffic accident occurs, the traffic management department of the public security organ shall revoke the motor vehicle driver's license and shall not obtain the motor vehicle driver's license again for life.
"No re-acquisition of driver's license in life" has three prerequisites: one is a major traffic accident, the second is a traffic accident crime, and the third is a escape. These three conditions are parallel relationships and must be met at the same time before they are "lifelong banned" and are indispensable.
2. According to Article 91, Paragraph 5 of the Road Traffic Safety Law, if a major traffic accident occurs after drinking or drunk driving a motor vehicle and constitutes a crime, criminal responsibility shall be pursued in accordance with the law, and the traffic management department of the public security organ shall revoke the motor vehicle driver's license and shall not obtain the motor vehicle driver's license again for life.
Here, there are three conditions for "no re-obtaining a motor vehicle driver's license for life": one is to drive after drinking or drunk, two is to cause a major traffic accident, and three is to constitute a traffic accident crime. If the three conditions are met at the same time, they will be "lifelong ban".
Therefore, if a major traffic accident occurs after drinking or drunk driving, which constitutes a crime, or a traffic accident constitutes a crime, he will be "driving for life". Can the lifelong ban on driving in
be lifted?
was sentenced to life imprisonment and had a chance to be reduced to fixed-term imprisonment, but if you were "lifetime ban", it would not be lifted. Therefore, you should pay attention to your behavior in daily life, and do not touch on the above situations casually.
exposed 10 typical cases of drunk driving
case 1 At around 8:30 on February 11, 2018, Hu Huadong drove a Yu LR2966 car after drinking and was investigated and dealt with by patrol police at the National Highway 107 Inspection Station in Songji Township, Xiping County. After inspection and identification, Hu Huadong's blood content of ethanol was 273mg/100ml. He was driving a motor vehicle while drunk. He was criminally detained in accordance with the law on February 11, 2018 for suspected dangerous driving.
Case 2 At 14:40 on February 5, 2018, Li Youqun did not obtain a motor vehicle driver's license. After drunk driving a black Jialing ordinary two-wheeled motorcycle with a license plate number Yu Q1Y391, he was caught by the police on duty when he drove to the section near the intersection of Wenhua Road and Yingbin Road in Bianyang County. After inspection and identification, the ethanol content in Li Youqun's blood sample was 130.79 mg/100ml. At present, the suspect Li Youqun has been criminally detained and the case has been transferred to the procuratorate for prosecution.
Case 3 At 21:58 on February 7, 2018, Dong Yunsheng drove a red Sanyang brand ordinary two-wheeled motorcycle without a license after drinking without a license. When he drove to the section at the entrance of the Jialou Street Grain Management Office in Jialou Township, Pingtong Road, Bianyang County, he was caught by the police on duty on the spot. After inspection and identification, the ethanol content in Dong Yun's blood sample was 225.08 mg/100ml. At present, the suspect Dong Yunsheng has been criminally detained and the case has been transferred to the procuratorate for prosecution.
Case 4 At around 14:30 on February 20, 2018, the suspect Wan Xiaoyong drove a small car with a license plate numbered Yu AY257G after drinking, driving from west to east along Tuobin Road in Dongcheng District, Yongcheng City to the intersection of Tuobin Road and Zhongyuan Road in Dongcheng District, Yongcheng District, was seized by the police on duty on the spot. The ethanol content in Wan Xiaoyong's blood sample was 215.53mg/100mL, which was driving a motor vehicle when he was drunk. His behavior constituted the crime of dangerous driving.
Case 5 At around 19:58 on February 12, 2018, Wang, a native of Baitudian, Xi County, was a male, driving a small car with Yu QS9509 after drinking. He was caught by police from Xinyang City, Xi County, Yangdian Township, to the intersection of S336. The police took Wang to the hospital to collect blood samples. After testing, the blood alcohol content of 121.37mg/100ml was considered drunk driving and suspected of dangerous driving. On February 13, Wang was criminally detained by Xi County Public Security Bureau in accordance with the law.
Case 6 At 21:23 on February 9, 2018, Xu Guanjun drove a small car with a license plate with Henan DQQ759. When he drove to Pingdingshan City, 50 meters north of the intersection of Mining Road and Guangming Road in Xinhua District, , Xinhua District, , was seized by police officers on duty at the traffic control patrol brigade of Guangming Road Branch. After inspection and identification, Xu Guanjun's blood ethanol content was 311.28/100ml. Xu Guanjun was held criminally responsible for suspected dangerous driving.
Case 7 At around 20:00 on February 20, 2018, Jiaozuo Wang Moumou, Liyi Village, Chengbo Town, Mengzhou City, drove a small car No. 861 in Henan after drinking. He drove from south to north along the East Ring Road in Mengzhou City to Handong Village, and had an argument with Lu Moumou, and was later caught by the traffic police. After blood tests on Wang Moumou, he found that the alcohol content in his blood was 205.27mg/100ml, which was driving while drunk and suspected of dangerous driving.
case 8 At around 15:00 on February 9, 2018, Hao Moumou, male, from Dianzhuang Town, Luolong District, Luoyang City, was driven by a small Yu C6Y877 car and was stopped by police from the Second Squadron of the Old Town Brigade of the Traffic Police Detachment when he was driving a small car in Henan C6Y877 to the North Street section of Zhongzhou East Road and was stopped by police from the Second Squadron of the Old Town Brigade of the Traffic Police Detachment. After blood extraction, the blood alcohol content was 206.9 mg/100 ml. He was driving a motor vehicle after being drunk.
Case 9 At 18:30 on February 16, 2018, Duan Yuguang drove a small car with license plate number Yu A7Q20W along the Qi County to Shawo Highway from south to north to Shuanglong Wangmiao Village, Wulihe Township, and collided with the small car with license plate number Yu BFE*** driving opposite, causing a traffic accident that caused the vehicle to be damaged.After the police from the accident department arrived at the scene, they found that Duan Yuguang was covered in alcohol and took him to the hospital for a blood test. The ethanol content in Duan Yuguang's blood was 362.17mg/100ml, which was dangerous driving and the cause of the accident. At present, Duan Yuguang has been criminally detained in accordance with the law.
case ten At 15:20 on February 17, 2018, Xu (male, 27 years old, with a B2 driver's license, 6 people in Tanghe County) was drunk and drove a small car with Henan R21X08 license plate. When he drove to the Liwan Village section of Dahetun, Tanghe County, S239 Provincial Highway, he collided with a two-wheeled electric vehicle driven by Li (female, 18 years old, from Tanghe County), causing Li to be injured (dead while sent to the hospital for emergency treatment). The police officers of the Tanghe County Traffic Police Brigade took blood to Xu on the same day. Xu's blood test results showed that the ethanol content was 128.01mg/100ml, which met the drunken standard and constituted the crime of dangerous driving. Xu was criminally detained that night. At present, the case is under further processing.
exposed 100 driving bans for life
List of 100 drivers who have been banned for life since October 2017
Serial number | Party person | Driving license number | ||||
1 | zheng Xian | 41282519******6111 | ||||
2 | Li Weiping | 41282419******7736 | ||||
3 | 3 | Zhang Xiao ![]() | 41282819******451X | |||
4 | Feng Chun | 41282819******0631 | ||||
5 | Li Yu | 41282819******2718 | ||||
6 | Zhang Baoying | htt ml041280119******2311 | ||||
7 | Zhai Junjie | 41282319******5218 | ||||
8 | Guo Changliang | 41062219******0076 | ||||
9 | 9 | Li Longfei | 4106 0319******3575 | |||
10 | Wang Mingjun | 41062119******1578 | ||||
11 11 | Zhang Jianshan | 41282219******2732 | ||||
12 | 12 | Wang Tingli | 41232619* *****151X | |||
13 | Wang Yang | 41148119******0198 | ||||
14 | Li Pengchao | 41052219******5871 | ||||
15 | Li Weichao | 41052619******* 487X | ||||
16 | Cai Guangsheng | 41052619******1252 | ||||
17 | Wang Hongwei | 41062119******503X | ||||
18 | Jiang Xinqi | 41062119******2014 | ||||
19 | Luo Peihe | 41062119******4035 | ||||
20 | Lei Zhichao | 41062119******5074 | ||||
21 | Lu Yanzhao | 41088319******5039 | ||||
22 | Hou Xudong | 41080319******0092 | ||||
23 | Liu Chao | 41081119******0115 | ||||
24 | Zhao Yongan | 41032119******0517 ![]() | ||||
25 | xing Jiyuan | 41080219******201X | ||||
26 | 6 6 | 66 | 66htm ml2 | 41080319******0036 | ||
27 | Du Xiaoquan | 41082219******0512 | ||||
28 | Zhang Erming | 41082519******3516 | ||||
29 | chenglin | 41082119******1016 | ||||
30 | Zhang Gaofei | 41088319******6536 | ||||
31 | Li Sihe | 41082319******6212 | ||||
32 | 32 | hou Shuangxi | 41080419******0012 | |||
33 | Ji Hongbiao | 41082619******2010 | ||||
34 | Wang Ermao | 41088219******2513 | ||||
35 | Huanghaiqing | |||||
36 | Zhang Jiakai | 41080219******0036 | ||||
37 | pcs super | 41080319******3014 | ||||
38 | pcsy 0pcsy | pcsy 0pcsy | pcs 041022419******3236 | |||
39 | Wang Lei | 41092319******3670 | ||||
40 | Li Changshan | 41022519******2616 | ||||
41 | Wang Lifeng | |||||
