
On August 15, the National Bureau of Statistics released the "Changes in the Sales Prices of Commercial Housing in 70 Large and Medium-sized Cities in July 2018", and the four cities of Jinan, Qingdao, Yantai and Jining in Shandong Province were included in the statistics.

Among them, Jinan's new houses in July rose 3.0% month-on-month and 6.9% year-on-year ; Qingdao's new home prices rose 2.0% month-on-month and 8.8% year-on-year. New homes in Yantai rose 2.9% month-on-month and 10.6% year-on-year; Jining new homes rose 1.4% month-on-month and 7.7% year-on-year.

In terms of second-hand housing, Jinan rose 2.5% month-on-month and 2.7% year-on-year in July; Qingdao rose 2.2% month-on-month and 8.8% year-on-year; Yantai rose 2.0% month-on-month and 7.3% year-on-year; Jining rose 2.6% month-on-month, Up 10.4% year-on-year.
Liu Jianwei, senior statistician of the Urban Department of the National Bureau of Statistics, explained the July housing prices:
The sales price of new commercial housing in first-, first- and second-tier cities dropped month-on-month, while third-tier cities expanded slightly
In July, localities continued to insist City-specific policies have been implemented, and regulatory measures have been gradually increased, striving to balance supply and demand, and further promote the healthy development of the real estate market. According to preliminary calculations, from a month-on-month perspective, the sales prices of newly built commercial residential buildings in the four first-tier cities rose by 0.2%, a decrease of 0.4 percentage points from the previous month. Among them, the prices in Shanghai dropped, and the prices in Beijing, Guangzhou and Shenzhen rose by 0.2%, 0.6% and 0.5% respectively. %. The sales price of new commercial residential buildings in 31 second-tier cities rose by 1.1%, a decrease of 0.1 percentage points from the previous month. The sales prices of new commercial residential buildings in 35 third-tier cities rose by 1.5 percent, an increase of 0.8 percentage points from the previous month. Second-hand residential sales prices in first-, second-, and third-tier cities rose by 0.2%, 1.0%, and 1.1%, respectively.
On a year-on-year basis, among the 70 large and medium-sized cities, the sales price of new commercial residential buildings in first-tier cities rose by 0.2%,Last month was unchanged; second-hand residential sales prices rose by 0.5%, an increase of 0.4 percentage points from the previous month. The sales prices of newly built commercial housing and second-hand housing in second-tier cities rose by 7.3% and 5.5% respectively, an increase of 1.0 and 0.9 percentage points respectively from the previous month. The sales prices of newly-built commercial housing and second-hand housing in third-tier cities rose by 6.7% and 5.1%, respectively, an increase of 0.7 and 0.8 percentage points from the previous month.
2. Sales prices of new commercial residential buildings in 15 hot cities have gone up and down
In July, the sales prices of new commercial residential buildings in 15 hot cities dropped month-on-month in 2 cities, the same as last month, with the largest decrease of 0.1%; 2 were flat, decreased by 1; 11 were up, increased by 1, and the highest increase was 3.0%. There were 4 cities with a year-on-year decrease, 3 less than last month, with the largest decrease of 1.9%; 11 cities with an increase, with an increase of 3, with the highest increase of 6.9%. Under
Jinan latest prices
calendar Unit: yuan / square meter
Lake seven homes | 150000 | |
Foshan Jing hospital _ td48td | 43928 | |
Green Garden · Yatai | 33586 | |
name Alexandra county | 41123 | |
Sam Kyung-Hui Wen Xuan | 35379 | |
mountain top doctors quarters _ td48td | 35631 | |
provincial Medical rise dormitory | 35613 | |
provincial Radio and TV executives dormitory | 35672 | |
Volkswagen Garden | 36393 | |
in the construction of cultural city | 32517 | |
name Wyatt Villa | 32525 | |
Lung Court ranks | 41151 | |
Yanshan Sakura Park | 30 000 | |
Wenhuayuan | 31633 | |
mountains Sheng court | 30162 | |
gold 99 Washington | 30094 | |
gold Di Villa | 30102 | |
Alexander Southern school dormitory | 30714 | |
mountain division No. 8 North Street hospital | 33007 | |
Hang the Great King | 31341 | |
Sports Greenville | 30000 | |
Ming build a product | 30558 | |
Higashiyama villa | 32192 | |
Luxin · Wenhui garden | 31319 | |
three arrows · lucky garden | 31120 | |
flourishing with Shan Court | 30061 | |
Heihuquan impression | 41244 | |
Miyoshi garden | 31083 | |
financial base scholarly Court | 30042 | _tr51 tr|
Haile Greentown | 32689 | |
City Plaza mountains | 30989 | |
Poly Daming Lake | 30632 | |
three Qing Yan Liuyuan | 31458 | |
Yan Hee Taiwan | 35000 | |
Vanke Haiyan door | 30000 | |
cultural and educational compound | 30335 | |
sinks in Patio | 30000 | |
youth East dormitory | 31126 | |
cultural West dormitory | 30817 | |
Thousand Buddha Mountain Road unit dormitory | 30018 | |
Century House | 35000 | |
Dahua Cheshire | 33000 | |
original mountain Nine | 40000 | |
Haichen Court | 30262 | |
Lake, One hospital | 36000 | |
Cheung Hang Square _ · Hee station built in the country | 30000 | |
Division td48td | 35000 | |
in Precinct | 32370 | |
Lane County school district room | 30891 | |
Crown cell | 31455 | |
Shimao international Plaza | 30000 | |
landscape garden | 30026 | |
country Huajing Dian | 31712 | |
Bofei calendar view | 30000 | |
gold-mountain counties | 30124 | |
Red Hill Sacred | 30311 | |
Shun Hing garden | 30000 | |
celebrities Heights | 30363 | |
Hengda · Long Austrian Regency | 30000 | |
Huidong fragrant villa in | 24104 | |
Kerry and garden | 27783 | |
Lake House | 27960 | |
East Scotia Square | 27283 | |
Gongyuan wall in Precinct | 26179 | |
Bonte Green Garden | 28198 | |
Mountain Division senior dormitory | 28724 | |
benefits Shou homes | 27199 | |
Pegasus with the city | 26571 | |
Dianliu district | 25524 | |
Greentown lily garden | 23127 | |
Chutian Yan mountain Spirit | 26494 | |
Yuen-hing, Habitat | 26256 | |
Hong Kong and Macao garden | 21393 | |
text of the East Chinese garden | 27954 | |
sub-Feng Yuan | 26279 | |
Cambridge City Plaza | 22210 | |
large Shuntian | 26041 | |
Longquan Villa _sp an6span | 23972 | |
Ginza garden | 28458 | |
ten acres of park district | 28245 | |
Wen-dong district | 22795 | |
Agile Park | 21493 | |
gold Jiayuan | 28954 | |
longevity Road unit dormitory | 25280 | |
purple fragrant garden | 25816 | |
calendar East garden | 28369 | |
long Anxin Court | 21405 | |
three Qing Qing Yan Park | 24340 | |
Kerry and garden | 26333 | |
Winsome Ming Di | 26312 | |
Greenview still products _ td48td | 21238 | |
whirl Long district | 21238 | |
peace Village | 23693 | |
Jiefang unit dormitory | 23248 _td 48td | |
Shunyi Jia Park | 24539 | |
Sheng-based Grand View Apartments | 21526 | |
Yuen-hing, Habitat | 22123 | |
Poly Hibiscus | 24824 | |
United garden | 27198 | |
Fergus cell | 24772 | |
Li Shandong Road area | 26766 | |
text of the East garden | 26579 | |
swallow Shanxi Road dormitory units | 25411 | |
Dutch manor | 24769 | |
East mountain division unit dormitory | 25307 | |
Foshan Court | 24121 | |
spring garden | 24277 | |
Kaiyuan West | 22089 | |
the green district | 20983 | |
East division district | 22930 | |
26000 | ||
spectacular home | 23032 | |
Run-Fu Park | 22872 | |
Zhengjue temple cell | 28268 | |
ring mountain dormitory units | 22307 | |
Run century Plaza | 22692 | |
Wing Tai Tsinghua | 22188 | |
Lishan unit dormitory | 24572 | |
Jean · modern City Plaza | 26541 | |
Lake world | 20473 | |
Bauhinia district Court | 22174 | |
Eastern district | 20050 | |
Shandong Airlines dormitory | 20055 | |
Sheepshead Yingyugou unit dormitory | 20000 | |
Shun mountain Park district | 20333 | |
checkerboard cell | 20240 | |
Vanke City | td47 td 24739||
Prime and hospital | 27342 | |
garden town | 21023 | |
text Dongyuan | 22181 | |
East Mong home | 20076 | |
Lake district | 23613 | |
Pearl garden | 22541 | |
Baotu district | 27176 | |
in the Run Century City | 23257 | |
positive metropolitan garden | 20005 | |
China Railway construction international City | 22249 | |
three arrows Ping Yuan | 22752 | |
Greenview garden | 21155 | |
construction garden | 21235 | |
Owen ranking | 21011 | |
source Xin Park | 25146 | |
in the Year of Kaiyuan Resort | 26192 | |
Construction Yan Dongyuan | 21523 | |
Yandong Villa | 21268 | |
calendar District Court | 21221 | |
in Long View Haiao Di | 23151 | |
building Village | 21184 | |
Vanke Golden Mile Tiantai international | 25726 | |
green · Bai Shijing homes | 26000 | |
Lee Grange Road unit dormitory | 20000 | |
constant spring garden | 21027 | |
Friendship garden | 21329 | |
MINI Malibu mansion | 21121 | |
a built village | 21428 | |
calendar Park Village | 22822 | |
Central green Hills | 20228 | |
high-speed garden | 20082 | |
triumph mansion | 20639 | |
Lu Yi district | 20900 | |
transit · Huili Hwaseong | 25355 | |
Changsheng district | 20758 | |
East Wharf district | 20000 | |
Taisen Lin Xiang River Bend | 21774 | |
food market Village | 20745 | |
China Senbi sky | 21133 | |
Yao district | 20839 | |
the liberation of East dormitory units | 20126 | |
Luo River district | 20000 | |
Huayang gardens | 20117 | |
Shun Austria Washington | 27000 | |
rose garden | 20767 | |
military security, peace Villa _ td48td | 20184 | |
Prudential Center yl | 24680 | |
Poly Monte | 21399 | |
Dianliu cell | 27287 | _tr51t r|
stay Park District | 28228 | |
Yanshan district | 27046 | |
Yu Jingshan villa | 25615 | |
Travel Greenville | 21884 | |
Rafi Mansion _ td48td | 26025 | |
long Anxin Court | 26222 | |
Vanke Foothills | 20500 | |
name Hongshan County | 24205 | |
Sunflower district | 17121 | |
Long Qing Court | 15762 | |
mountain Belvedere | 15410 | |
Wahda quarters | 14215 | |
health and Westfield | 17061 | |
Landscape Hill | 10908 | |
Lego International | 20590 | |
Xinyuan Villa | 23227 | td4 _tr5 He 7td Texel House21592 |
Emerald Grand | 23746 | |
International in Hong | 25000 | |
555 international | 22000 |
City
Guohua · Eastern United States County | 50817 | |
victory Avenue elementary school District room | 45773 | |
name garden | 33528 | |
Sanlizhuang district | 34231 | |
Nanshan garden | 30000 | |
oblique road district | 31324 | |
Qianfoshan-Hee Park | 31029 | |
South Street elementary school District mountain house | 30347 | |
Sili Village Community | 30015 | |
Shanju | 32784 | _tr051tr tr448trNo.1 Peak Road | _td d
by four Wanda Regal Court | 31127 | |
by four Wanda Howe Garden | 30086 | |
green · Haipo days of Yuan | 31000 | |
Prime Plaza | 40000 | |
Yongxin in | 41303 | |
three arrows Redford Court | 32578 | |
Shun Yuan | 33112 | |
Thousand Buddha Mountain Road dormitory | 30267 | |
Weiyi dormitory | 35000 | |
Wei three-way hostel | 32665 | |
Weiwu dormitory | 31831 | |
with the blessing Precinct | 32410 | |
Zhuang Xinyi district | 32097 | |
green Pooley center | 30000 | |
Luneng international Center | 30000 | |
11 Road through the school district housing | 31973 | Ma On Shan Road hostel | 31332 |
Jingwu school district | 40028 | |
Sunshine Villa | 30000 | |
Jinjiling villa | 31330 | |
Leshan district | 33929 | |
Province, Xinhua bookstore dormitory | 33098 | |
Dongshan district | 32724 | |
Shun yuan garden | 33677 | |
Chunyuan in | 30313 | |
Posts and Telecommunications Village | 32511 | |
Lin Xiangnan Street dormitory | 30257 | |
Resources · City Yangshan | 30000 | |
Provincial two quarters | 31336 | |
League Committee two quarters | 32095 | |
revival Avenue dormitory | 37798 | |
Quan Yuan Sedum · Xiu Park | 30823 | |
printing through nine road Dormitory | 33607 | |
well Street quarters | 30104 | |
rent Court | 30000 | |
Yongqing Street quarters | 31600 | |
caring Precinct | 36482 | |
Man Shan Hong Shu | 30500 | |
spring Sedum Yuan-jen Park | 30371 | |
Taikang in | 30025 | |
Shunhuayuan | 25367 | |
garden | 24174 | |
by four Wanda mansion | 26231 | |
Yinfeng Villa | 27289 | |
Long-Court | 25297 | |
Shun mountain View Park | 24000 | |
24919 | ||
Xu Guohua · neoclassical garden | 24261 | |
day Ty sun tree | 25126 | |
wind Shun Yuan | 26153 | |
Huarun Green T. House | 21500 | |
Jinyuan Mountain | 21279 | |
Hee shore West | 20588 | |
Springs Sedum Yuan-Ching Park | 29612 | |
Quan Yuan Sedum · Graceland | 28537 | |
economic Parkway / Shungeng Road unit dormitory | 24134 | |
Weidong Xindu | 21992 | |
Yinfeng garden | 23276 | |
Court at home | 22032 | |
park family | 25000 | |
Luneng collar Hideki | 25027 | |
· three arrows wishful Court | 26073 | |
Buckingham Palace | 21206 | |
Quan Jing Wolong garden | 26179 | |
spring Sedum Yuan-Hong Park / garden and | 26182 | Shunyu garden | 22997 |
Shunyu district | 19286 | |
Maple cell | 21135 | |
sunshine Shun City | 24156 | |
Resources Central Park _ td48td | 24868 | |
Rich Shungeng the city | 21552 | |
Lijingyuan | 26475 | |
cloud Qu Villa | 23196 | |
blue sky Green Park district | 22057 | |
Grand View garden dormitory units | 23794 | |
Dresdner homes | 21792 | |
three arrows silver Court | 20177 | |
Qilu Jun Park | 22162 | |
railway South Garden district | 20000 | |
fork Precinct | 22739 | |
Hui district | 21059 | |
Ginza crystal international | 20128 | |
Communications garden | 22381 | |
century Garden | 20220 | |
International Community | 21492 | |
Yong King County | 20155 | |
jade Park District | 20298 | |
Quan Jing Four seasons garden | 21527 | |
Sage Park | 20041 | |
inn Precinct | 20918 | |
exchange system garden | 21136 | |
road construction unit dormitory | 20205 | |
Jian Yuan garden | 21332 | |
Lite district | 20013 | |
outside Ocean Butterflies Springs Resort | 21128 | |
Hongjian Garden | 20578 | |
Liangzhuang New District | 20000 | |
r46tr | Plymouth · Liyuan Garden | 20132 |
Guan Yu Ming Court | 20095 | |
· Xin Yuan Quan Sedum Park | 26778 | |
Mountain View · Pearl Garden | 20186 | |
Hillview Kam building | 21377 | |
Jinshan garden | 20665 | |
hero mountain dormitory units | 21231 | |
Yi-rich neighbor | 20037 | |
Antey Eslite | 20000 | |
Luneng collar show mansion | 25128 | |
cherry district Court | 18609 | |
green · Metropolitan | 22576 | |
green · new in Town | 22000 | |
a machine tool factory dormitory | 20248 | |
views show Court | 17675 | |
twenty-seven South dormitory units | 20036 | |
20107 | ||
Jing Lu Villa | 20462 | |
Fu King Jiayuan | 20463 | |
Parkview | 21416 | |
Plymouth Qingcheng Agile | 17657 | |
gardener cell | 16106 | |
mountain Garden district | 19173 | |
Millennium Garden | 19425 | |
Johann district | 20126 | |
Seven Mile Shannan area | 18716 | |
foot of mountain Villa | 20092 | |
mountain View garden | 19142 | |
University Shi Jianzhong garden | 18216 | |
Rui Star | 17274 | |
Wanshoulu unit dormitory | 18258 | |
Lang musan cell (one to five regions) | 18217 | |
17948 | ||
Heron Ming Court | 17576 | |
Quan Jing-Ying Crest | 21132 | |
a King Guanzhuang district, three districts | 19169 | |
your garden | 17082 | |
Long Xin Yuan | 16597 | |
booming Villa | 16407 | |
baixing home | 16941 | |
Tianye Tsui Court | 18813 | |
Qinglongshan district | 16928 | |
green · international City | 20000 | |
Shimao capital of the former mountain | 16500 | |
Eurasian Grand View (Apartment) | 20000 | |
Rui Hengda city | 18000 | |
Yangshan · forest leaves | 24506 | |
Xiang Lin Building | 20000 | |
Shungeng the city _td 48td | 20027 | |
water Ying Li Shan | 22621 | |
Alex garden | 22597 | |
rod Southern District | 23314 | |
Li Yang 9th Street Hospital | 24081 | |
Tsui Ying Feng Di | 21061 | |
Ninetowns still have | 22284 | |
Hua Xin Yuan in | 25392 | |
Qi hills | 23146 | |
dragon force Tianrun Court | 22066 | |
four construction Merrill gardens | 25000 |
Huaiyin
Serenity garden | 22927 |
Sunshine 100 Phase 5 South | 24000 |
Citylink Plaza | 23769 | _tr51t r
New World Sunshine Garden | 25355 |
Provincial Party School staff quarters | 24037 |
Vanke park | 20000 |
Poly Center in Washington | 23500 |
green · Louvre mansion | 26886 |
sea and right Chung Wa | 20079 |
City camp Street quarters | 17959 |
camp City West dormitory | 17764 |
wealth No. 1 | 16000 |
Rong Kai Yuan | 22000 |
Road King · Scenic City | 21523 |
Triumph Metro East | 20472 |
Jinling-Jia and Xin Yuan | 20321 |
Huai Yuan garden | 20120 |
Jill Beiyuan | 20018 |
four built-SJ source | 20000 | Green Park district | 18121 |
Plymouth · nanxin garden | 20119 |
Shun Cheng Yuan | 18180 |
revitalization garden | 18086 |
Jiaxin · modern and carefree | 18297 |
Yu Jing homes | 17014 |
Xinyuan city home | 17299 |
· off the coast of central garden | 16237 |
Shunxiang New | 16000 |
Street revitalization district | 17229 |
prosperous homeland | 17452 |
Citylink waterfront | 18719 |
well-off people | 17644 |
Majestic garden | 17087 |
Starling homes | 17102 |
Huai village Silesia | 17056 |
Luxin · nanxin Court | 20000 |
group Shenghua city | 18025 |
DrayTek fragrant orange city | 18147 |
Cassia Garden District | 20549 |
one thousand Heights | 17166 |
sea that city | 17170 |
built in Fairview Lanting | 18193 |
section of the Southern district | 17317 |
Cambridge mansion | 17225 |
BUILDING _ td48td | 17178 |
Branch of the city | 16500 |
hole village community | 16288 |
Ruixin garden | 17064 |
Ding district Court | 17087 |
Jinlianju | 20239 |
Lanting·Jianzhu Garden | 17000 |
16995 | |
Hengda Cullinan | 17597 |
Showtime garden | 17131 |
Moon Ziyun city | 18759 |
blue stone ·大溪地 | 15000 |
兴和苑 | 16213 |
东小辛庄 | 16997 |
金銮华园 | 16938 |
经纬嘉园 | 16913 |
恒大雅苑 | 16821 |
龙湖·名景台 | 20147 |
恒大·翡翠华庭 | 17197 |
恒大·御峰 | 17200 |
怡乐园 | 17123 |
龙腾国际花园 | 20104 _td 48td |
恒大·金碧新城 | 17132 |
恒大·世纪广场 | 17025 |
中建·锦绣城 | 18932 |
舜亿苑 | 17271 |
瑞琪宿舍 | 17567 |
梦世界·润园 | 17000 |
东方新天地 | 17513 |
海亮艺术华府 | 17857 |
荣宝御园 | 17112 |
西城·济水上苑 | 15274 |
槐兴家园 | 16629 |
泉城花园 | 16864 |
裕园小区 | 17019 |
外海西子城市花园 | 16269 |
昆仑街小区 | 16192 |
世佳戎居 | 16 561 |
匡山小区 | 16724 |
二合里小区 | 16769 |
汇馨祥和苑 | 16952 |
吉尔西苑 | 17161 |
实力伴云居 | 17056 |
艾菲尔花园 | 17965 |
前屯小区 | 16812 |
美里新居 | 16319 |
实力·荣祥花园 | 16006 |
闫千户小区 | 15028 |
富雅园 | 16187 |
老屯铁路小区 | 14920 |
五龙居苑 | 15994 |
桃园小区 | 14000 |
八里桥小区 | 15862 |
公交花园 | 14180 |
刘堂小区 | 14229 |
绿地国际花都 | 14994 |
明星小区 | 15008 |
新沙小区 | 14389 |
南沙小区 | 14411 |
馨苑小区 | 11026 |
景绣苑 | 11107 |
世纪中华城 | 11235 |
大杨新区 | 10133 |
普照园小区 | 10050 |
天桥
发祥福邸 | 24112 |
重汽翡翠郡 | 23309 |
名士阁 | 22271 |
巴黎花园 | 21752 |
制锦市小区 | 20264 _td48 td |
海尔云世界 | 25000 |
映月清水湾 | 20026 |
聚贤街宿舍 | 20212 |
金冠花园 | 21829 |
聚贤街小区 | 20016 |
东方御景 | 19207 |
鑫苑名家 | 19465 |
南益名泉春晓 | 20296 |
济安新区 | 17521 |
北刘新区 | 17069 |
盛世名门 | 18134 |
茂新新区 | 18176 |
鲁能康桥 | 19377 |
聚贤南北区 | 19000 |
尚品清河 | 16790 |
世茂天城 | 21487 |
融基湖光山色 | 17225 |
南刘小区 | 16986 |
湖滨苑 | 16628 |
金色阳光花园 | 16303 |
君逸左岸 | 16580 |
泉星小区 | 16150 |
荷花园 | 16500 |
万盛园小区 | 17635 |
北坦小区 | 18499 |
齐鲁花园 | 18331 |
中环花园 | 15165 |
梁府小区 | 16490 |
泉星小区 | 17252 |
无影山新村 | 17188 |
丰汇小区 | 16183 |
五环花苑 | 15160 |
青年居易 | 16090 | _tr51 tr
凤凰山庄 | 16074 |
鲁铁花样年华 | 16338 |
重汽嘉祥苑 | 16110 |
益康家园 | 14535 |
和信SOHO | 14069 |
水晶小区 | 14265 |
师范小区 | 14028 |
中刘家庄小区 | 14678 |
泺祥小区 | 17678 |
工人新村北村 | 16167 |
陈家楼 | 16092 |
工人新村南村 | 15099 |
柳行小区 | 16135 |
舜清苑 | 15803 |
荣泰花园 | 15961 |
舜景花园 | 15895 |
石桥小区 | 15604 |
白鹤小区 | 15548 |
纬北小区 | 14522 |
天福苑小区 | 14493 |
金牛小区 | 14153 |
明园新区 | 14961 |
天建天和园 | 15441 |
天建天福苑 | 15429 |
荷香村 | 16021 |
天方宝华苑 | 15409 |
清河小区 | 15400 |
香港国际 | 15104 |
宝华新区 | 16902 |
黄屯小区 | 15281 |
意福苑 | 15251 |
丰泽家园 | 15245 |
明园小区 | 15114 | 金阁花园 | 15176 |
金田苑小区 | 15139 |
花格小区 | 15123 |
翠景园 | 15012 |
太平洋小区 | 14874 |
影山花园 | 14548 |
西苑小区 | 14235 |
煤炭局宿舍 | 13034 |
龙岱花园 | 13020 |
天长嘉园 | 13141 |
药山花园 | 13507 |
官扎营新区 | 14977 |
千鹤园小区 | 13393 |
臧家屯小区 | 13075 |
燕鲁花园 | 13500 |
金泉小区 | 13100 |
胜利庄 | 14978 |
泺安家园 | 14034 |
万科·金色悦城 | 14099 |
黄台小区 | 20049 |
重汽·彩世界 | 14523 |
荣盛·花语馨苑 | 15000 |
影山府邸 | 16000 |
河畔艺墅 | 10933 |
北大时代 | 16451 |
四建·美林苑 | 20114 |
绿地新里梵尔赛公馆 | 15271 |
鑫苑·碧水尚景 | 20029 |
历城
山大路宿舍 | 24163 |
永大百花园 | 19269 |
利农花园 | 17650 | _tr51t r
东岸嘉园 | 15500 |
海德公馆 | 15550 |
建鑫花园 | 16135 |
建元小区 | 15523 |
黄金花园 | 15025 |
闵子骞路宿舍 | 21189 |
重汽彼岸新都 | 15281 |
汇科旺园 | 15255 |
凤鸣山庄 | 21362 |
三庆·枫润山居 | 16052 |
富翔天地 | 21184 |
锦绣泉城 | 17698 |
鲁能泰山七号 | 15209 |
洪楼新居 | 17520 |
福润康城 | 16800 |
泉印兰亭 | 17205 |
中建馨园 | 17989 |
恒泰花园 | 16075 |
中建·凤栖第 | 17101 |
东环花园 | 16893 |
万科·新里程 | 17173 |
东兴花园 | 15020 |
锦园小区 | 15055 |
中建·新悦城 | 15024 |
上海花园 | 15000 |
逸东花园 | 14780 |
洪楼小区 | 15125 |
中建苑 | 15232 |
新龙家园 | 14362 |
东兴寓城花园 | 14615 |
新龙科技园 | 14101 |
葡萄园小区 | 12500 |
新天地小区 | 12484 |
化纤小区 | 13287 |
花园小区 | 13112 |
齐鲁世纪园 | 13121 |
金色港湾 | 13245 |
兴业嘉苑 | 16120 |
枫景园 | 15210 |
百花小区 | 18200 |
洪苑小区 | 16144 |
科苑小区 | 16124 |
七里堡小区 | 16051 |
华信花园 | 15020 |
三庆·新鑫家园 | 14329 |
明福苑小区 | 15000 |
东方花园 | 14002 |
宸宇花园 | 14951 |
祝甸小区 | 15884 |
时代新城 | td47 td 15872|
高新小区 | 16720 |
南全福小区 | 15202 |
桑园路 | 14221 |
鑫达小区 | 14472 |
清河园小区 | 14412 |
北全福小区 | 15220 |
钢城新苑 | 15321 |
鑫泉花园 | 15920 |
幸福苑 | 15292 |
万象新天 | 16505 |
景苑花园 | 15981 |
恒大城 | 16885 |
中海·华山珑城 | 15216 |
盖佳花园 | 15725 |
保利花园 | 16257 |
幸福柳小区 | 12089 |
14315 | |
杨北小区 | 15000 |
永大颐和园 | 15360 |
和润·幸福城 | 16248 |
天齐·奥东花园 | 14882 |
祥泰城 | 16451 |
华夏帝苑 | 15271 |
广厦·聚隆广场 | 20000 |
九英里颢院 | 20000 |
御园华府 | 15066 |
大地锐城 | 13899 |
银丰唐郡 | 16212 |
名辉豪庭 | 16441 |
重汽翡翠外滩 | 14000 |
景和山庄 | 18000 |
鹊华天禧 | 13897 |
帝华鸿府 | 13135 |
新城·香溢紫郡 | 13000 |
路劲东城 | 16913 |
尚东·1956 | 20792 |
高新
高新万达小区 | 18000 |
豫林嘉园 | 22186 |
三庆·世纪财富中心 | 17723 |
建大花园 | 20704 |
汇福山庄 | 19180 |
新生活家园 | 20127 |
鲁能康桥颐东小区 | 16158 |
中齐·未来城 | 16629 |
鑫苑国际城市花园 | 19485 |
天业盛世花城 | 16243 |
黄金时代 | t d47td 21709|
中海·紫御东郡 | 20342 |
茗筑美嘉 | 18060 |
海信慧园 | 20670 |
舜奥嘉园 | 21242 |
理想家园 | 18153 |
龙园 | 19158 |
新东方花园 | 15848 |
丰奥嘉园 | 18599 |
中铁逸都国际 | 17128 |
涵玉翠岭 | 16024 |
明湖白鹭郡 | 16252 |
汉峪小区 | 17198 |
盛福小区 | 16333 |
中海·天悦府 | 16492 |
中垠雅苑 | 16018 |
国华印象 | 16351 | _tr 51tr
三盛国际公园 | 19448 |
凤凰国际(住宅) | 19800 |
凤凰SOHO(公寓) | 14000 |
汉峪海风 | 20874 |
德润天玺 | 19234 |
祥泰新河湾 | 15098 |
华创观礼中心 | 15125 |
海信·贤文世家 | 18000 |
东篱花园 | 16006 |
水晶东座 | 16145 |
鲁邦·奥林逸城 | 16250 |
涵玉新居 | 16296 |
济南商贸学校宿舍 | 16011 |
悉尼花乡 | 13000 |
丁豪广场小区 | 16000 |
瀚裕华院 br 210br | 15198 |
三庆·汇德公馆 | 18600 |
鑫苑金座 | 14103 |
汇展香格里拉 | 15688 |
智慧园 | 16518 |
彩虹湖小区 | 12275 |
牛旺小区 | 10712 |
长清
润和山居 | 11364 |
文昌 山庄 | 11154 |
警苑小区 | 10521 |
文昌东苑 | 10166 |
楚天书香门第 | 10193 |
恒大绿洲 | 12000 |
长兴苑 | t d47td 10479|
永安小区 | 10693 |
耕读世家 | 10590 |
中建长清湖 | 11000 |
鲁商常春藤 | 13000 |
汇富苑小区 | 10500 |
济柴家园 | 9506 |
万祥花园 | 9127 |
云溪山庄 | 10000 |
平安山庄 | 9166 |
泉城一高 | 9185 |
御墅林峰 | 8275 |
荷花园 | 11669 |
工商局宿舍 | 8107 |
公路局宿舍 | 8809 |
公安局宿舍 | 8100 |
十四局宿舍 | 8021 |
港基滨河华庭 | 10000 |
绿城·兰园 | 10104 |
银丰公馆 | 15000 |
建邦·铂金墅 | 12516 |
雅居花苑 | 11109 |
建邦·原香溪谷 | 12293 |
三庆·青年城 | 10000 |
龙泉居 | 12610 |
名流华第 | 10080 |
港基城市广场 | 10831 |
名泉嘉园 | 10846 |
章丘
正大百脉豪庭 | 10248 |
汇泉丽景 | 11062 |
中铁·诺德名城 | 10800 |
永大明珠东山花园 | 10224 |
新世纪花园 | 9500 |
正大明泉花园 | 10585 |
泉山逸品 | 8527 |
福泰新都城 | 8436 |
齐鲁涧桥 | 8500 |
山水泉城 | 8317 |
新天地小区 | 8285 |
明珠小区 | 8596 |
宏昌馨园 | 11070 |
重汽翡翠东郡 | 10011 |
眼明泉小区 | 10120 |
碧桂园 凤凰城 | 10500 |
锦绣花园 | 8027 |
明山秀水 | 8555 |
佳兴天城 _td48 td | 8251 |
中国诺贝尔城 | 10400 |
龙山花苑 | 8166 |
圣井冠军花苑 | 9454 |
龙山郡 | 9000 |
东城花苑 | 8123 |
青旗山花园 | 8000 |
重汽莱蒙湖 | 10500 |
华港世纪城 | 8700 |
恒大金碧天下 | 10050 |
城建吉祥园 | 9039 |
明基铂宫 | 9155 |
利民君临天下 | 9011 |
蓝湾御景 | 8257 |
皇冠水岸 | 9166 |
济阳 _strong4str ong
闻韶苑 | 8433 |
富锦文苑 | 6014 |
三发小区 | 5912 |
禧福凤凰城 | 7101 |
盛世瑞城 | 5800 |
金湖国际 | 5903 |
腾骐骏安 | 5841 |
幸福泉城尚郡 | 5934 |
华鑫现代城 | 6010 |
四海金建花园 | 6355 |
澄波湖壹号 | 6000 |
帝华北岸 | 6912 |
祥生中央华府 | 6050 |
银都花园 | 5000 |
祥瑞财富港 | 5000 |
博纳龙域天城 | 5100 | _tr5 1tr
康瑞悦府 | 5050 |
洪永紫荆花园 | 5000 |
商河
温泉国际 | 5897 |
盛景城 | 6298 |
中再凤凰城 | 6000 |
泰和名都 | 5905 |
鑫隆帝景城 | 6183 |
宝恒水木清华 | 6257 |
中央华府 | 6000 |
三发尚河名郡 | 6022 |
裕都天香苑 | 6107 |
豪门又一城 | 5000 |
平阴
玫瑰园 _td48t d | 5796 |
瑞诚星港湾 | 6971 |
平阴农业银行家属院 | 6811 |
邦华吉祥居 | 5728 |
鲁中康桥 | 5612 |
茂昌新天地 | 6396 |
福廷御景 | 5500 |
卓亚香格里 | 6820 |
锦水丽景 | 5371 |
文鼎嘉苑 | 5300 |
综合整理自: 齐鲁壹点 、国家统计局等
。