iQOO 5 | iQOO 7 | ||
performance | snapdragon865 LPDDR 5 UFS 3.1 | snapdragon888 LPDDR 5 UFS 3.1 | |
screen | 6.56 inch 120Hz Samsung E3 AMOLED Flexible straight screen Resolution 2376*1080 | 6.62 inch 120Hz Samsung E3 AMOLED hard straight screen resolution 2400*1080 | |
charge battery life | 4500mAh 55W wired charging Electric | 4000mAh 120W wired charging | |
camera | rear 50 million pixels Samsung GN1 main camera 13 megapixel ultra-wide-angle lens 13 megapixel portrait lens front 16 megapixel Selfie lens | rear 48 megapixel Sony IMX598/OIS main camera 13 million pixel ultra wide angle lens 13 million pixel portrait lens 13 million pixel portrait lens front 16 million pixels selfie lens | |
Details | Optical under-screen fingerprint unlock NFC Dual speaker Z axis linear motor Metal frame Glass back cover 8.32mm 197g | Optical under-screen fingerprint unlocking NFC Dual speaker Dual Z axis linear motor Metal frame Glass back cover 8.7mm 209.5g | |
First price | 8GB+128GB 3998 12GB+128GB 4298 12GB+256GB 4598 12GB+256GB 4598 | 8GB+128GB 3798 8GB+256GB 3898 12GB+256GB 4198 |
iQOO 5
iQOO 5
iQOO 7
iQOO 7
iQOO 7
iQOO 7