The Information and Communication Administration of the Ministry of Industry and Information Technology issued a notice recently. The notification shows that since March 11, the Ministry of Thanks has notified the society of 136 APP companies that have violated user rights. Up to now, there are still 53 APPs that have not been rectified in accordance with the requirements of our ministry. In addition, in the APP rectification actions of various communications administrations, the Zhejiang Provincial Communications Administration found that there were still 7 APPs that had not been rectified. A total of 60 APPs were announced to be removed.
Notice on removing the list of apps that infringe on user rights
On March 11, 2021, our ministry notified the society of the list of 136 APP companies that violated user rights. Up to now, after verification and re-examination by a third-party testing agency, there are still 53 APPs that have not been rectified in accordance with the requirements of our ministry (see Annex 1 for details). According to the deployment of our APP rectification actions, the communications administrations actively carried out supervision and inspection of mobile phone application software. The Zhejiang Communications Administration found that there are still 7 APPs that have not been rectified (see Annex 2 for details).
According to the "Network Security Law" and "Interim Provisions on the Management of Presetting and Distribution of Mobile Smart Terminal Application Software" (Industry Information Administration [2016] No. 407) and other legal and regulatory document requirements, our ministry organizes the download of the above 60 apps frame. The relevant application stores shall immediately organize the removal of the application software in the list after the publication of this notice.
Attachment:
1. List of application software removed by the Ministry of Industry and Information Technology
2. List of application software removed by the Zhejiang Communications Administration
Information and Communication Administration of the Ministry of Industry and Information Technology
2021 April 6, 2016
Annex 1
The list of application software removed by the Ministry of Industry and Information Technology
serial number strong23dt strong pstrong4p strong23dt strong23d pstrong4p strong23dt p application developers | application version | |||||||||||||||||||||||||||||
1 | Dragon dawn | thirty-seven Anhui network Technology Co., Ltd. | 3.3.21 | |||||||||||||||||||||||||||
2 | quick PDF converter | Shanghai mutual information Technology Co., Ltd. shield | 4.7.3 | |||||||||||||||||||||||||||
3 | pedometer money | Shanghai Zhenge Information Technology Center | 3.2.1 | |||||||||||||||||||||||||||
4 _td34 td | Lechebang | Shanghai Xiangtu Network Technology Co., Ltd. | 5.12.3 | |||||||||||||||||||||||||||
5 _t4tdp d29 Microphone Technology Co., Ltd. The company | 6.4 | |||||||||||||||||||||||||||||
6 | A8 live sports | Shenzhen clouds enlivened network Technology Co., | 5.0.3 | |||||||||||||||||||||||||||
7 | writing a novel artifact | Tianjin quantum era network Technology Co., | 6.2.17 | |||||||||||||||||||||||||||
8 | Lucky calendar | Shenzhen particles Yuet Technology Co., Ltd. | 1.0.8 | |||||||||||||||||||||||||||
9 | 3.D Meitu ID photo_t5p | _t5 tp Cooling treasure | Beijing Fun Entertainment Technology Co., Ltd. | p 4p 7.1.0 | ||||||||||||||||||||||||||
11 | Latin style comic | Changzhou Mylar wind Network Technology Co., | 3.30.60 | |||||||||||||||||||||||||||
12 | Dijia Coach | Changsha Yiren Intelligent Technology Co., Ltd. | 4.4.2.0 | |||||||||||||||||||||||||||
13 early _p34dp _tdao td34 p4dp _tdao td_t4 29 p5p | 3.0.3 | |||||||||||||||||||||||||||||
14 | every day orchard | Shanghai Electronic Commerce Limited fresh fruit every day | 8.1.6 | |||||||||||||||||||||||||||
15 | Songguo talk | Guangzhou Zhiyue Network Technology Co., Ltd. | 8.1.1.4 | |||||||||||||||||||||||||||
16 tdtdtd_tp | Limited 6.0.1 | |||||||||||||||||||||||||||||
17 | car Exing | Beijing Autonet Technology Co., Ltd. | 2.7.2 | |||||||||||||||||||||||||||
18 _td34_td td 29 p5p | 2.6.1 | |||||||||||||||||||||||||||||
19 | I am a mystery | network Technology Co., Ltd. Shanghai I sound | 2.7.10 | |||||||||||||||||||||||||||
20 | Network Speed Test Assistant | Beijing Longteng Dingchen Technology Co., Ltd. | 1.6.0 | td td 21 td_td4p Ltd. | 6.0.16 | |||||||||||||||||||||||||
22 | global tidal | Suoluo Te information Technology Co., Ltd., Jiangsu | 4.2.18 | |||||||||||||||||||||||||||
23 | learn to drive | Beijing Chuangshi Xinqiang Technology Co., Ltd. | 7.5.3.3 _ p5p | |||||||||||||||||||||||||||
24 | a master key to uninstall | Beijing Fun Entertainment Interactive Technology Co., Ltd. | 7.1.0 | |||||||||||||||||||||||||||
25 | Macaron play Figure | Shanghai Yitian Network Technology Co., Ltd. | 4.6.1 | |||||||||||||||||||||||||||
26 | p4_td_tp4td p4 p5p 3.6.6 | |||||||||||||||||||||||||||||
27 | online kitchen | Hangzhou magic kitchen Technology Co., Ltd. | 16.1.5 | |||||||||||||||||||||||||||
28 | Bookstore Novel | Xiamen Tewan Network Technology Co., Ltd. | 1.0.10 | |||||||||||||||||||||||||||
29 _td34_t4 tdp 829 _td34_t4 tdp 5 | 15.3.25 | |||||||||||||||||||||||||||||
30 | photos Recovery wizard software | Beijing Huaxia Yonghong Technology Co., Ltd. | 1.1.2 | |||||||||||||||||||||||||||
31 dtd 29 td analysis31 _td _td_tp4 | 2.2.7 | |||||||||||||||||||||||||||||
32 | pharmacokinetic through | owned slightly Shandong information Technology Co. | 5.0.14 | |||||||||||||||||||||||||||
33 | P Figure Great God | Hangzhou Jiadi Bozhong Enterprise Management Partnership (Limited Partnership) | 3.0.0.5 | 34 _t34d dt29 td34p dp29 td34d td29 td34p d Sen media Ltd | 4.03 | |||||||||||||||||||||||||
35 | king Almighty scan | Beijing Science and Technology Co., Ltd. Year-husk | 2.8.6 | |||||||||||||||||||||||||||
36 | Warm around the world | Wuhu Diezhi Network Technology Co., Ltd. | 6.3 .2 | |||||||||||||||||||||||||||
37 | love beans | Shenzhen love beans Network Technology Co., Ltd. | 7.6.3 | |||||||||||||||||||||||||||
38 | call universal treasure | Holgos Xiaomai Network Technology Co., Ltd. | 1.1.8 | |||||||||||||||||||||||||||
39 _td34_t4 td
| 2.0.2 | |||||||||||||||||||||||||||||
40 | treasure accounting | Guangzhou-Mai software Technology Co., Ltd. | 2.5.0 | |||||||||||||||||||||||||||
41 | Fan Diary | Shanghai Panlong Technology Co., Ltd. | 7.96 | _ 42dtdtdp4 p4 1.1.8 | ||||||||||||||||||||||||||
43 | WiFi all-around assistant | Guangzhou Yongyue Network Technology Co., Ltd. | 1.08.1 | |||||||||||||||||||||||||||
44 | t5 td 29 td ||||||||||||||||||||||||||||||
45 | digital tail | Shenzhen digital Technology Co., tail | 4.4.4 | |||||||||||||||||||||||||||
46 | local headlines | Hangzhou Orange Group Network Technology Co., Ltd. | 6.0.0 | |||||||||||||||||||||||||||
47 _ |
| p4 1.0.6 | ||||||||||||||||||||||||||||
48 | a | Shanghai culture Communication Co., Ltd. trees | 5.1.6 | |||||||||||||||||||||||||||
49 | snow retro _ p5p | Jiangsu Sanjiu Mutual Entertainment Network Technology Co., Ltd. | 1.1.5 | |||||||||||||||||||||||||||
50 | dynamic calls show | Technology Co., Ltd. Guangzhou step caused | 1.2.1 | |||||||||||||||||||||||||||
51 | Well File Management | Qiyi Digital Technology Co., Ltd. | 6.0040.03 | |||||||||||||||||||||||||||
52 |
| td29 _td34 td td29 td29 | ||||||||||||||||||||||||||||
53 | mobile phone perpetual calendar | Shanghai Fangzhou Information Technology Co., Ltd. | _t8 strong _tablet5 _strong_tablet _p5 3 _t8 Application software list
Source: Gongxin Weibao _img3/5 Shen Qing Producer: Liu Qicheng There will be a "big event" in 517 this year , so stay tuned |