Xiaomi 12S | Xiaomi 13 | |||
Performance | Snapdragon 8+Gen1 LPDDR 5 UFS 3.1 | Snapdragon 8 Gen2 LPDDR 5X UFS 4.0 | ||
screen | 6.28 inch 120Hz Huaxing Optoelectronics AMOLED Flexible curved screen resolution 2400*1080 | 6.36 inch 120Hz Samsung E6 AMOLED Flexible straight screen Resolution 2400*1080 | ||
Charging battery life | 4500mAh 67W Wired charging 50W Wireless charging | 4500mAh 67W 67W wired charging 50W wireless charging | ||
camera | rear 50 megapixel Sony IMX707/OIS main camera 13mpixel ultra-wide-angle lens 500 Megapixel telephoto macro lens front 32 megapixel Selfie lens | rear 5000/54 megapixel Sony IMX800/OIS main camera 12 megapixel ultra-wide-angle lens 10 million pixels telephoto lens OIS/3.2X optical change/30X digital change front 32 megapixel self-portrait lens | ||
details | optical under-screen fingerprint unlock NFC+infrared remote control symmetric dual speaker X axis linear motor 000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 Metal frame glass/plain leather back cover 8.16mm/8.66mm 182g/179g | optical under-screen fingerprint unlock NFC+infrared remote control Dual speaker X axis linear motor IP68 level dustproof and waterproof Peng P1 Fast charging chip Pengpai G1 battery management chip metal border glass/skin back cover 7.98mm/8.1mm 189g/185g | ||
first price | 8GB+128GB 3999 8GB+256GB 4299 12GB+256GB 4699 12GB+512GB 5199 | 8GB+128GB 3999 8GB+256GB 4299 12GB+256GB 4299 12GB+256GB 4599 12GB+512GB 4999 |







