: Click " China Quality News Network " ↑Subscribe for free
Do you ride an electric bike? What brand is
?

On November 21, the official website of Anyang Municipal Bureau of Industry and Commerce released the "Notice on the 2018 Circulation Product Quality Sampling Results of Linzhou City Products in Circulation Field (1)". Information shows that Linzhou Municipal Bureau of Industry and Commerce and Quality Supervision inspected 57 batches of samples, including three categories of goods: electric vehicles, electric vehicle accessories, and small household appliances.

Among them, 17 batches of electric vehicles were randomly inspected, 7 batches passed, and 10 batches of failed . Unqualified products involve nominal bells, racing pigeons, green source, small knife, Emma , etc.
electric vehicles have become popular transportation tools for the people with their green, environmentally friendly, economical and convenient characteristics, and play a positive role in alleviating the energy crisis and clearing urban traffic congestion.
: Click " China Quality News Network " ↑Subscribe for free
Do you ride an electric bike? What brand is
?

On November 21, the official website of Anyang Municipal Bureau of Industry and Commerce released the "Notice on the 2018 Circulation Product Quality Sampling Results of Linzhou City Products in Circulation Field (1)". Information shows that Linzhou Municipal Bureau of Industry and Commerce and Quality Supervision inspected 57 batches of samples, including three categories of goods: electric vehicles, electric vehicle accessories, and small household appliances.

Among them, 17 batches of electric vehicles were randomly inspected, 7 batches passed, and 10 batches of failed . Unqualified products involve nominal bells, racing pigeons, green source, small knife, Emma , etc.
electric vehicles have become popular transportation tools for the people with their green, environmentally friendly, economical and convenient characteristics, and play a positive role in alleviating the energy crisis and clearing urban traffic congestion.
Linzhou City 2018 electric bicycle quality sampling and inspection results
serial number | sampling time | sample number | sample name | sample name htmlm l11 | Model Specification | Inspection unit/address/person in charge | Registration number | Inspection agency | Inspection conclusion | |||||
1 | 2018.8.22 | Lin001 | Electric vehicle (Jinpeng) | TDT205Z | Linzhou Rencun Town Brother car Xing/Ring Village North Ring Road, Rencun Town, Linzhou City/Yu Shuang'e 15537263131 | 92410581MA43N72479 | Gold | Qualified | ||||||
2 | 2018.8.22 | Lin002 | Electric vehicle (Tailing) | TDT1049Z | Linzhou City Longren Village Town Xiaoli Electric Vehicle Train/Rencun Town North Ring Road/Qin Xiaoli 18837224036 | 92410581MA40LMNQ8G | Gold | Unqualified | ||||||
3 | 2018.8.22 | Forest 004 | electric car (race pigeon) | TDT75Z Rai Niu Third Generation | Linzhou City Xindazhou Electric Vehicle Sales Store/Rencun Town Hongqiqu Road/Liu Changqing 13783823373 | 92410581MA42T8D41Q | Gold | Unqualified | ||||||
4 | 2018.8.22 | Lin005 | Electric vehicle (New Dazhou Honda) | TDT01Z | Linzhou City Rencun Town Xiaoxia Motorcycle Electric Vehicle Sales Department/Rencun Town Hongqiqu Road/Yue Xiaoxia6043296 | 92410581MA43436993 | Gold | Quality | ||||||
2018.8.24 | Lin006 | Electric vehicle (green source) | TDT17280Z | Lengjiakou Village, Yaocun Town, Linzhou City/Lengyuan Electric Vehicle Trading/Zhaocun Town Fengjiakou Village, Yaocun Town, South West Road/Jiao Water Resources 13938688001 | 92410581MA40G1B55M | Gold | Unqualified | |||||||
6 | 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 2018.8.24 | Lin007 | Electric Vehicle (Xinlei) | TDT795Z | Linzhou City Dali Electric Vehicle Trading/Dingjiao Village, Yaocun Town/Li Xueqing 13673335889 | 92410581MA41CAL79U | Gold | Quality | ||||||
7 | 2018.8.24 | 2018.8.24 | htt ml0lin008 | Electric vehicle (Selite) | Maitan | Linzhou City Zhenwei Bicycle Tour/Yaocun Town Xida Road North Section Road East/Shenxianlin 13403834300 | 92410581MA40N9RC4H | Gold | Unqualified | |||||
8 | 2018.8.24 | Lin009 | Electric car (race pigeon) | TDT83 6Z | Linzhou City Yaocun Town Dongfang Electric Vehicle Train/Yaocun Town Xida Road North Section Road West/Guo Rongfang 15515117362 | 92410581MA43E4RL8U | Gold | failed html l4 | ||||||
9 | 2018.8.24 | Lin010 | Electric vehicle (Kuke) | Phoenix | Phoenix | Linzhou Yaocun Town Jiajiale Electric Vehicle Repair Department/ Nanniu Village, Yaocun Town/Shen Zhenxing 15083060491 | 92410581MA41PMP6XE | Gold | failed | |||||
10 | 2 018.8.23 | Lin002 | Electric vehicle (Qianhe) | TDE-1620Z | Linzhou City Ruifeng Motorcycle Repair Department/Donggang Town Donggang Village/Li Ruifeng 15514863188 | 92410581MA40NCJL5T | Gold | Quality | ||||||
11 | 2018.8.23 | Lin 003 | Electric Vehicle (Hongdu) | TDT06Z-1434-01 | Linzhou Donggang Town Rubing Electric Vehicle Store Department/Xigang Village, Donggang Town, Linzhou City/Wang Rubing 15039950206 | 924158 1MA3XGXYJ1H | Gold | Qualified | ||||||
12 | 2018.8.28 | Lin005 | electric vehicle (Little Knife) | TDT-1624Z | Linzhou City Longshan District Xinsheng Electric Cool Car Shop*Longshan District East Ring Road*Li Shanshan 15515005147 | 410581600299026 | Gold 4 | failed | ||||||
13 | 2018.8.28 | Lin007 | Electric vehicle (Jialing) | TD221Z ![]() | Linzhou City Longshan District Qixin Auto Industry*Longshan Middle Road*Longshan District*Li Zhijie18737226706 | 92410581MA44L2BJ3D | Gold | Unqualified | ||||||
14html l3 | 2018.8.28 | Lin008 | Electric Vehicle (New Os) | TDT17117 | 17 | Linzhou Longshan District Gaofeng Electric Vehicle Sales Department*Longshan District Longan Road South Section Road West*Gaofeng 156 37249333 | 92410581MA40PHU67H | Gold | Quality | |||||
15 | 2018.8.28 | 1 Lin009 | Electric Vehicle (New Day) | TDT482Z | Linzhou Longshan District Wanlong Vehicles Electric Vehicle Sales Department*Longshan Middle Road West Road, Longshan District*Hao Guisu 18537218449 | 92410581 MA40G83Y05 | Gold | Qualified | ||||||
16 | 2018.8.28 | Lin010 | Electric car (Emma) | TDT715Z | Linzhou City Longshan District Shangpin Electric Vehicle Tour*Longshan District Longan Road Middle Section*Guo Zihua 13653728566 | 92410581MA45AUU309 | Gold | Unqualified | ||||||
17 | 2018.8.29 | Lin011 | Electric vehicle (dark horse) | TDT063Z | Linzhou Kaiyuan District Xiaoxia Electric Car Distribution Department * East of the North Section of Chang'an Road, Kaiyuan District* Zhang Xiaoxia1589831817 | 92410581MA3XHGGHXH | Gold | Unqualified |
However, the "lifetime" of electric vehicles is relatively short, how to extend their use?
prohibits loss of power idle
Battery is strictly prohibited from being in a loss of power when stored. loss of power means that the battery is not charged in time after use. Storing the battery in a state of loss of power is easy to sulfate, and lead sulfate crystals adhere to the plate, which will block the ion channel, resulting in insufficient charging and a decrease in battery capacity. The longer the power loss state is idle, the more severe the battery is damaged. Therefore, when the battery is idle and not in use, it should be recharged once a month, so as to maintain the healthy state of the battery.
Check regularly
During use, if the continuous mileage of the electric vehicle suddenly drops by more than ten kilometers in a short period of time, it is very likely that there is a problem with at least one battery in the battery pack. At this time, you should go to the sales center or agent maintenance department for inspection, repair or assembly in time. This can relatively extend the life of the battery pack and save you money to the greatest extent.
Avoid high current discharge
When an electric vehicle starts, carries people, and goes uphill, tries to avoid slashing and accelerating, forming an instantaneous high current discharge . Large current discharge can easily lead to lead sulfate crystallization, thereby damaging the physical properties of the battery plate.
Prevent exposure to sunlight
Electric vehicles are strictly prohibited from being exposed to the sun. The environment with excessive temperature will increase the internal pressure of the battery and cause the battery to lose water, causing the battery to decrease the battery activity and accelerate the aging of the plate.
Avoid heat from the plug when charging
220 volt power plug or charger output plug loose, contact surface oxidation, etc. will cause the plug to heat up. Too long heating time will lead to short circuit or poor contact, damage the charger and battery, and cause unnecessary losses to you. Therefore, when the above situation is discovered, the oxides should be removed or the connectors should be replaced in time.

Text editing/Bayu
Art editing/Shuichuan
Source/China Quality News Network
loss of power means that the battery is not charged in time after use. Storing the battery in a state of loss of power is easy to sulfate, and lead sulfate crystals adhere to the plate, which will block the ion channel, resulting in insufficient charging and a decrease in battery capacity. The longer the power loss state is idle, the more severe the battery is damaged. Therefore, when the battery is idle and not in use, it should be recharged once a month, so as to maintain the healthy state of the battery.Check regularly
During use, if the continuous mileage of the electric vehicle suddenly drops by more than ten kilometers in a short period of time, it is very likely that there is a problem with at least one battery in the battery pack. At this time, you should go to the sales center or agent maintenance department for inspection, repair or assembly in time. This can relatively extend the life of the battery pack and save you money to the greatest extent.
Avoid high current discharge
When an electric vehicle starts, carries people, and goes uphill, tries to avoid slashing and accelerating, forming an instantaneous high current discharge . Large current discharge can easily lead to lead sulfate crystallization, thereby damaging the physical properties of the battery plate.
Prevent exposure to sunlight
Electric vehicles are strictly prohibited from being exposed to the sun. The environment with excessive temperature will increase the internal pressure of the battery and cause the battery to lose water, causing the battery to decrease the battery activity and accelerate the aging of the plate.
Avoid heat from the plug when charging
220 volt power plug or charger output plug loose, contact surface oxidation, etc. will cause the plug to heat up. Too long heating time will lead to short circuit or poor contact, damage the charger and battery, and cause unnecessary losses to you. Therefore, when the above situation is discovered, the oxides should be removed or the connectors should be replaced in time.

Text editing/Bayu
Art editing/Shuichuan
Source/China Quality News Network