The 12th Smart Intel Core desktop processor redefined the x86 architecture performance.
introduces our new performance hybrid architecture that combines performance cores with efficient cores to enhance gaming, productivity and creation.
These breakthrough processors help operating systems intelligently characterize workloads to ensure optimal kernel layout for execution and pave the way for future leaps in processor design.
enjoys a full range of latest platform innovations, such as the industry's first PCIe 5.0 ready and DDR5 memory.
With Intel Ultra HD Graphics, you can immerse yourself in an amazing visual experience, support up to 8K HDR and be able to view 4 4K monitors simultaneously.
breaks through core technology
The 12th generation intelligent Intel Core desktop processor has brought revolutionary progress to core performance and provided a revolutionary method for the x86 architecture.
Its performance core (or "P core") is optimized for single-threaded and light-threaded performance, while its efficient core (or "E core") is optimized for scaling high-threaded workloads.
Intel Thread Director helps to monitor and analyze performance data in real time to place the correct application threads seamlessly on the right kernel and optimize performance per watt.
This means gamers, creators and professionals can use their wisdom and power to enhance the most important experience.
Immersive experience
Whether you are delving into the latest games or focusing on advanced professional applications, the 12th Generation Intel Core desktop processor will allow you to immerse yourself without interruption.
Xe architecture-powered Intel Ultra HD Graphics invites you to experience a vivid new experience, enhanced visual support for up to 8K HDR video (billions of colors) and up to 4 synchronous 4K monitors.
12th Generation Intel Core desktop processors are able to eliminate interrupts with enhanced Gaussian and Neural Accelerator 3.0 (GNA), thereby more effectively suppressing video noise and background blur.
For elite games, world-class productivity, free-flowing creations, and more, the 12 thGen Intel Core desktop processor enables deep immersion and focus.
Accelerate platform innovation
leverages the latest platform technology to drive incredible games, workflows and creations.
Our 12th Generation Smart Intel Core desktop processors offer up to 20 channels (16 PCIe 5.0 and 4 PCIe 4.0), driving the best standalone graphics and storage performance by enabling higher bandwidth connection points.
DDR5 brings fast speeds up to 4800 MT/s, which can increase memory bandwidth speeds compared to previous generations using DDR4 3200 MT/s memory.
fine-tunes computing power and performance with unlocked 12th Generation Intel Core desktop processors with overclocking capabilities and advanced tuning support.
With these and other platform enhancements, you will be able to work, play and create with impressive control and confidence.
12th Generation Intel Core Desktop Processor: Feature Overview
Feature | Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Hybrid Architecture | Performance Hybrid Architecture, combining Performance Core (P-core) and Efficient Core (E-Core), provides balanced single-threaded and multi-threaded real-world performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel Thread Controller2 | Optimize workloads by helping the operating system scheduler intelligently distribute workloads to the optimal kernel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe 5.0 Up to 16 channels | provides up to 32 GT/s ready speeds, providing fast access to discrete graphics, storage and peripherals over up to 16 PCI Express 5.0 channels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe 4.0 Up to 4 channels | provides speeds up to 16 GT/s, allowing fast access to storage and peripherals over up to 4 PCI Express 4.0 channels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to DDR5 4800 MT/s 3 | This industry-first memory technology supports fast frequency and high bandwidth and throughput, thereby improving workflow and productivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to DDR4 3200 MT/s 3 | continues to support existing memory technology and speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 and L2 cache | Increases the shared Intel Smart Cache (L3) and L2 cache sizes provide large memory capacity and reduce latency, enabling fast game loading and smooth frame rates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel Deep Learning Accelerates | Accelerates AI Inference to improve the performance of deep learning workloads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaussian and Neural Accelerator 3.0 (GNA 3.0) | handles AI voice and audio applications such as neural noise cancellation while releasing CPU resources to improve overall system performance and responsiveness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel Turbo Boost Max Technology 3.0 | identifies the fastest kernel of the processor and directs critical workloads to them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X e architecture-powered Intel Ultra HD Graphics Card | Rich Media and Smart Graphics Features enhance visual complexity, enhance 3D performance and faster image processing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When used with Intel Z690 chipset, the processor P core, E core, graphics card and memory can be set to run at a frequency higher than the processor specifications, thereby achieving higher performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ options | 12th Generation Smart Intel Core Desktop processors have a variety of options for maximum flexibility so you can choose the performance and cooling characteristics you want. The 12th Smart Intel Core desktop processor redefined the x86 architecture performance. introduces our new performance hybrid architecture that combines performance cores with efficient cores to enhance gaming, productivity and creation. These breakthrough processors help operating systems intelligently characterize workloads to ensure optimal kernel layout for execution and pave the way for future leaps in processor design. enjoys a full range of latest platform innovations, such as the industry's first PCIe 5.0 ready and DDR5 memory. With Intel Ultra HD Graphics, you can immerse yourself in an amazing visual experience, support up to 8K HDR and be able to view 4 4K monitors simultaneously. breaks through core technologyThe 12th generation intelligent Intel Core desktop processor has brought revolutionary progress to core performance and provided a revolutionary method for the x86 architecture. Its performance core (or "P core") is optimized for single-threaded and light-threaded performance, while its efficient core (or "E core") is optimized for scaling high-threaded workloads. Intel Thread Director helps to monitor and analyze performance data in real time to place the correct application threads seamlessly on the right kernel and optimize performance per watt. This means gamers, creators and professionals can use their wisdom and power to enhance the most important experience. Immersive experienceWhether you are delving into the latest games or focusing on advanced professional applications, the 12th Generation Intel Core desktop processor will allow you to immerse yourself without interruption. Xe architecture-powered Intel Ultra HD Graphics invites you to experience a vivid new experience, enhanced visual support for up to 8K HDR video (billions of colors) and up to 4 synchronous 4K monitors. 12th Generation Intel Core desktop processors are able to eliminate interrupts with enhanced Gaussian and Neural Accelerator 3.0 (GNA), thereby more effectively suppressing video noise and background blur. For elite games, world-class productivity, free-flowing creations, and more, the 12 thGen Intel Core desktop processor enables deep immersion and focus. Accelerate platform innovationleverages the latest platform technology to drive incredible games, workflows and creations. Our 12th Generation Smart Intel Core desktop processors offer up to 20 channels (16 PCIe 5.0 and 4 PCIe 4.0), driving the best standalone graphics and storage performance by enabling higher bandwidth connection points. DDR5 brings fast speeds up to 4800 MT/s, which can increase memory bandwidth speeds compared to previous generations using DDR4 3200 MT/s memory. fine-tunes computing power and performance with unlocked 12th Generation Intel Core desktop processors with overclocking capabilities and advanced tuning support. With these and other platform enhancements, you will be able to work, play and create with impressive control and confidence. 12th Generation Intel Core Desktop Processor: Feature Overview
The 12th generation smart Intel Core Desktop processor comparison
shows less |