In accordance with the relevant documents requirements of the Ministry of Education and the Provincial Department of Education "Comprehensively Implement the Regulations on the Exemption of Compulsory Education for Nearest Admissions", the five districts including Chang'an District , Qiaoxi District , Xinhua District , Yuhua District , and Hi-tech Zone and other five districts Education administrative departments reasonably define the enrollment scope of public compulsory education schools. The "admission map" for public compulsory education in Chang'an District, Qiaoxi District, Xinhua District, Yuhua District, and Hi-tech Zone in Shijiazhuang City in 2022 is now announced as follows.
Chang'an District
Primary School
School | Admissions scope | Admissions consultation phone number |
Xiaojiaying Primary School | Xiaojiaying Community. | 0311-88805157 |
Liulinpu Primary School | Liulinpu Community. | 15369401351 |
Chenzhang Primary School | Chenzhang Community, the city’s liquor factory dormitory area and the fourth prison dormitory area, and Hongqi Community. | 18931170511 |
Liudongzhuang Primary School | Liudongzhuang Community. | 0311-66530077 |
Liuxinzhuang Primary School | 260 Hospital, North Fence of Railway University to Gucheng West Road, Beijing-Guangzhou Railway to Shengli North Street. | 13473437871 |
Marblest Primary School | North of Taoyuan Road, Shengli North Street to Shijin Irrigation Canal. | 0311-86856158 |
Canal Taoyuan United Primary School | North Second Ring East Road to Taoyuan Road, 260 Hospital, North Wall of Railway University, Beijing-Guangzhou Railway to Shijin Irrigation Canal. | 0311-86836017 |
Shifang Road Primary School | ①Shifang Road to North Second Ring Road, Beijing-Guangzhou Railway to Shengli North Street; ② Children of citizens from Jinxiu Garden, Jiangxin Jinyuan, Yindu Garden, and Yating Community. | 0311-86935222 |
3Wuyi School | Shide Railway to Shifang Road, Beijing-Guangzhou Railway to Jianshebei Street and Shengli North Street (including Dongcheng Garden and Wuxing Garden. (This range does not include children of citizens in Jinxiu Garden, Jiangxin Jinyuan, Yindu Garden, and Yating Community). | 0311-67507069 |
Lisheng Road Primary School | Xiangyang Street to Shide Railway, Beijing-Guangzhou Railway to Ping'an North Street and Shengli North Street. | 0311-66178023 |
Park City Primary School | ① Huaxin Road to Guanghua Road, Shengli North Street to Jianshe North Street (except Jixing Garden, Hongye Community, Yujing Garden, and Boya Manor); ② Guanghua Road to Heping East Road, Changzheng Street to Jianshe North Street; ③ Heping East The road is from Jianshe Road, Likang Street to Jianshe North Street. ④ Zhongshan East Road to Xiangyang Road, Jiefang North Street to Ping'an North Street. | 0311-86075169 |
Changzheng Street Primary School (Changzheng Campus) | ①Yuanming Road to Heping East Road, Ping'an North Street to Changzheng Street; ② Jiaotong Road to Heping East Road, Changzheng Street to Likang Street. | 0311-89880407 |
Changzheng Street Primary School (Guanghua Campus) | Jixing Garden, Hongye Garden, Yujing Garden, and Boya Manor Community. | 0311-89880407 |
Experimental Primary School (Zhongshan Campus) (Likang Campus) | ①Zhongshan East Road to Yuanming Road, Ping'an North Street to Jianshe North Street; ② Yuanming Road to Jianshe Road, Changzheng Street to Jianshebei Street. | 16631136823 |
Experimental Primary School (Rongjing Campus) | ①Rongjingyuan Community; ② Huaxin Road to Shide Railway, Shengli North Street to Jianshebei Street. | 0311-66178851 |
Along West Street Primary School | Along East Street to Jianshe North Street, Fengshou Road to North Second Ring Road (except Beicheng International Community). | 18931368529 |
Along the East Primary School | Sports North Street to Yandong Street, Baihua Street, and Shide Railway to North Second Ring Road. | 86828762—805 |
Poly Qixin Primary School | Jianhua North Street to Sports North Street, Fengshou Road to North Second Ring Road (except Fuhua Home). | 0311-66183113 |
Renhua Primary School | includes Renhua Home, Fuhua Home, and Minhua Home. | 15333113979 |
Jianshebei Street Primary School | ① Huaqing North Street to Jianshebei Street, Guanghua Road to Shide Railway; ② Baihua Street to Jianshebei Street, Shide Railway to Fengshou Road. | 0311-87610727 |
Heping East Road Primary School | ① Mingmen Street to Jianshe North Street, Heping East Road to Guanghua Road; ② Guang'an Street to Jianshe North Street, Tanbei Road and Jianshe East Road to Heping East Road; ③ Qingyuan Street to Jianshe North Street, Zhongshan East Road to Jianshe Road. ④Beicheng International Community. | 86696039-801 |
Yucai Primary School | ①Coal Machine Street to Sports North Street, Heping East Road to Guanghua Road; ②Huaqing North Street to Yucai Street, Tan South Road, Yuejin Road to Heping East Road (including Huayao District 2, Fertilizer Zone 3, Building Materials Factory Dormitory, Fertilizer Zone 2 and Chemical Construction Zone 1 after the relocation community). | 0311-86251485 |
Tannan Road Primary School | Guang'an Street to Qingyuan Street, Zhongshan East Road to Tanbei Road (except commercial housing in Huijing International Community and Huijing Home Community). | 0311-86211570 13180051567 |
Guang'an Street Primary School | ①Yucai Street to Guang'an Street, Zhongshan East Road to Heping East Road; ② Sports North Street to Yucai Street, Bijingyuan Community South Fence to Tannan Road; ③ Huijing International Community, Huijing Home Community Commercial Housing and Jinqiao Water Bank , Jianhua Home. | 15511363258 |
Fanxi Road Primary School | Yucai Street to Jianshen South Street, Yuhua East Road to Zhongshan East Road. | 0311-67593189 |
Xingzhi Primary School | Zhaiying North Street to Huaqing North Street, Yuejin Road to Heping East Road. | 0311-68000289 |
Huaqing Street Primary School | Jianhua Street to Sports Street , Yuhua East Road to Yuejin Road (except dormitories of Huayao District 2, Fertilizer Zone 3, and Building Materials Factory 2, except for residential areas east of the west single exit of Jianhua South Street between Yuhua East Road and Zhongshan East Road). | 15512144362 |
Tiantong Primary School | Zhaiying North Street to Jianhua North Street, Zhongshan East Road to Yuejin Road. The dormitory of the water pump factory south of Zhongshan East Road between Zhaiying South Avenue and Jianhua South Avenue and the living area northward exit. | 18033887812 |
Chang'an East Road Primary School | Zhaiying South Street to Jianhua South Street, Yuhua East Road to Zhongshan East Road (including the residential area east of the exit west of Jianhua South Street, and the residential area east of the exit west of Jianhua South Street, between Yuhua East Road and Zhongshan East Road, except for the residential area east of the exit west of Zhaiying South Street, the 22 Middle School dormitory, the water pump factory dormitory south of Zhongshan Road and the living area north of the exit). | 0311-88865816 |
Zhaiying Street Primary School (South Campus) (North Campus) | Tan Gunan Street to Zhaiying South Street, Yuhua East Road to Zhongshan East Road (including between Yuhua East Road and Zhongshan East Road, residential area east of the exit west of Zhaiying South Street, 22 Middle School dormitory). | 0311-85080079 |
Jianming Primary School | ① East Second Ring Road to Tangunan Avenue, Yuhua East Road to Jianming Middle Road; ② Tangudong Street to Tangunan Avenue, Jianming Middle Road to Zhongshan East Road. | 0311-85050369 |
Baifo Primary School | Beijing-Shenzhen Expressway to East Second Ring Road, Yuhua East Road to Shide Railway (except for the southern and northern areas of Yinlong Community). | 18032063367 |
Tangu Primary School | ①East Second Ring Road to Tangu North Street, Zhongshan East Road to Heping East Road; ②East Second Ring Road to Tangu East Street, Jianming Middle Road to Zhongshan East Road. | 0311-85051888 |
Yuejin Road Primary School | ① Tangu North Street to Zhaiying North Street, Zhongshan East Road to Heping East Road; ② Heping Shijia Community. | 15032861454 |
Shengshi Chang'an Primary School (Shengshi Campus) (Mian Er Campus) | Zhaiying North Street to Coal Machine Street, Heping East Road to Guanghua Road. | 0311-83070405 |
Beijing Normal University Shijiazhuang Affiliated School (This campus) | Tangubei Street to Jianhua North Street, Guanghua Road to Shide Railway. | 0311-88960207 |
Beijing Normal University Shijiazhuang Affiliated School (Liyun Campus) | Amethyst Yuecheng North District. | 0311-88960207 |
Beizhaiying Primary School | ① Tangu North Street to Jianhua North Street, Shide Railway to North Second Ring Road; ② Jianhua North Street to Sports North Street, Shide Railway to Fengshou Road; ③ Jianhua North Street to Huaqing North Street, Guanghua Road to Shide Railway (except Jinqiao Waterside, Jianhua Home, Minhua Home, Renhua Home and Amethyst Yuecheng North District). | 13315982320 |
Tuxianzhuang Primary School | ① East Second Ring Road to Tangu North Street, Heping East Road to North Second Ring Road; ② Tangu North Street to Zhaiying North Street, Heping East Road to Guanghua Road (including Qiujingyiyuan East District). (Except for Peace Family and Amethyst Yuecheng North District). | 0311-68073002 |
Shilipu Primary School | Shilipu Community (including Shuimu Qingcheng Community, Shilipu Community, and exploration team dormitory). (Except for Tianzhou Vision City Community). | 0311-86572233 |
New Vision Primary School | Tianzhou Vision City Community. | 18032409228 |
Nangaoying Primary School | Nangaoying Community (including Evergrande Yujing Peninsula , Fuying Suyuan, North City Mountains and Shui , Kiss Home, Fengze Fuyuan). | 0311-66565830 |
Beigaoying Primary School | ① Beigaoying Community (including Beigaoying New Village, Shanshui Home Community, Jinrong Shangyu Community); ② East of Shengli North Street, Cuiping East Road to Hutuo River . | 0311-89865729 |
Urban New Town Primary School | Donggucheng Community, Xigucheng Community, Gaoying Community, Urban New Town Community (except for the enrollment scope of Hantang Heya Primary School and Xigucheng Primary School). | 0311-66688590 18931367183 |
Hantang Heya Primary School | ① Hantang Community; ② Donggucheng Village . | 18132616886 |
Xigucheng Primary School | ①Longxicheng Community; ②Xigucheng Village. | 0311-85048536 |
Nanshijiazhuang Primary School | Nanshijiazhuang Community (including Nanshijiazhuang West District, Guantianxia Community, Xinyue Town, Boya Shengshi ). | 0311-68129917 |
Xizhaotong Primary School | Xizhaotong Community, Dongduzhuang Community, Dianshangcun (including Meiyuan Community, Yijingyuan, Dongfanghong Community, Lemon County , Allianzhe Ecological City, Guofeng Community). | 0311-88809683 |
Dong Zhaotong Primary School | Dong Zhaotong Community and Dongfang Yiyuan Community. | 0311-88803613 |
Lingtuo Primary School | Lingtuo Community (including Lingtuo Garden Community and Xiangshuiwan Community). | 0311-69044829 |
Xitakou Primary School | Dongzhuang Village, Xizhuang Village, Xitakou Village, and Xizhuangtun Village. | 13513373054 |
Nancun Primary School | Nancun Community (including Xinnan Home Community). | 0311-88742794 |
Nanyangzhuang Primary School | Nanyangzhuang Community, Wujiaying Community (including Haocheng Lanwan Community). | 0311-88805070 |
North Five Girls Primary School | East Five Girls Community, South Five Girls Community, North Five Girls Village . | 15027726197 |
Zhongtakou Primary School | Zhongtakou Village (including pure home community), Dongjiazhuang Village. | 0311-88742654 0311-66578357 |
Dongtakou Primary School | Dongtakou Community, Houzun Community, Xiaotun Community. | 0311-88746305 13473771282 |
Dafengtun Primary School | Dafengtun Community, Nanzhongfeng Community, and Beizhongfeng Community. | 13582199762 |
Liulinpu Primary School (Xuefu Road Campus) | Urban area north of Xuefu Road . | 13303238602 |
Zilinwan Primary School | Zilinwan Community. | 0311-86260666 |
Senlincheng Primary School | Senlincheng Community. | 18103210057 |
Shenghe Primary School | Sports North Street to Mingmen Street, Heping East Road to Guanghua Road. | 17730551168 |
Heyuan Road Primary School | Vanke Jade Academy Phase 1. | 0311-86819000 |
Fuxing Street Primary School | Xuhui Yuan Community. | 13582186276 |
Normal University Affiliated Primary School | Sports Street to Yucai Street, Yuhua East Road to the south wall of Bijingyuan Community. | 0311-89912800 |
Kongde Primary School | According to the admission methods of public schools, children of residents in the southern and northern districts of Yinlong Community are guaranteed to enroll. | 0311-85857069 0311-89657069 |
Swipe up and down to view more
Junior high school
School | Admissions scope | Admission consultation phone number | Admissions consultation phone number |
7 Middle School | North Second Ring West Road to the northern boundary of Chang'an District, and the western boundary of Chang'an District to the Beijing-Guangzhou Railway. | 0311-87753707 | |
12zhong | ①Huaqing South Street to Jianshen South Street, Yuhua East Road to Zhongshan East Road; ②Huaqing North Street to Guang'an Street, Zhongshan East Road to Yuejin Road and Tan South Road (except for the dormitory of Huayao District 2, Fertilizer Zone 3, and Building Materials Factory 2); ③Guang'an Street, Mingmen Street to Jianshen North Street, Zhongshan East Road to Guanghua Road. | 0311-86258002 | |
13 in | Gaoying Town communities. | 0311-68137377 13111553815 | |
21中文6 | ①Sports North Street to Jianshe North Street, Guanghua Road to Shide Railway; ②Tangu North Street to Jianshe North Street (Shengli North Street), and Shide Railway to the urban area of Hutuo River. (Except for the enrollment range of 13 and 89 high school students; except for the North District of Amethyst Yuecheng). | 0311-68010709 | |
22 Zhong | ① East Second Ring Road to Jianhua South Street, Yuhua East Road to Zhongshan East Road; ② East Second Ring Road to Zhaiying North Street, Zhongshan East Road to Heping East Road; ③ Tangu North Street to Jianhua North Street, Heping East Road to Guanghua Road; ④ East Second Ring Road to Tangu North Street, Heping East Road to Shide Railway. | 0311-66186112 | |
23中文6 | ①Zhongshan Road to Shide Railway, Beijing-Guangzhou Railway to Jianshebei Street. ②North of Shide Railway, from Shengli North Street to Jianshe North Street. | 0311-85241285 | |
50 in | Nancun Town communities and villages. | 0311-85678128 | |
51 in | Xizhaotong Town communities and villages. | 0311-66575080 | |
53 Middle | ① Beijing-Shenzhen Expressway to the East Second Ring Road, Yuhua East Road to Shide Railway; ② East Second Ring Road to Tangu North Street, Shide Railway to North Second Ring Road. | 0311-82127157 | |
81中文6 | ① Huaqing North Street to Sports North Street, Yuejin Road to Shide Railway (including Yuejin Road Nanhua Pharmaceutical Zone 2, Fertilizer Zone 3, Building Materials Factory Dormitory); ② Sports North Street to Guang'an Street, Mingmen Street, Tan South Road to Guanghua Road (except Rongsheng Huafu Community). | 0311-86698815 | |
89 Zhong | ① Shide Railway to Tieyuan North Road, Beijing-Guangzhou Railway to Shengli North Street; ② North Second Ring Road to Sishuichang Road, Shengli North Street to Shijin Irrigation Canal; ③ North Tieyuan North Road, Beijing-Guangzhou Railway to Shengli North Street; ④ North Sishuichang Road, Shengli North Street to Shijin Irrigation Canal. | 0311-67507261 | |
96 Zhong | ① Zhaiying North Street to Jianhua North Street, Zhongshan East Road to Heping East Road; ② Jianhua Street to Huaqing Street, Yuhua East Road to Shide Railway. | 13383012632 | |
Beijing Normal University Shijiazhuang Affiliated School (junior high school department) | ①Tangubei Street to Jianhua North Street, Guanghua Road to Shide Railway. ②Amethyst Yuecheng North District. | 0311-88960207 | |
Normal University Affiliated High School | Sports Street to Yucai Street, Yuhua East Road to the south fence of Bijingyuan Community. | 0311-89912907 | |
23 Middle School Education Group Shenghe Middle School | Sports North Street to Textile Street, Guanghua Road to Heping East Road. | 0311-85241229 0311-68093500 |
Swipe up and down to see more
Qiaoxi District
Primary School
Admissions zoning scope | Admissions consultation phone number | |
Shijiazhuang Sizhong Road Primary School | East of Ping'an South Street, south of Zhongshan East Road, west of the eastern dividing line, and north of Yuhua East Road. | 67263786 |
Shijiazhuang Yuhua West Road Primary School | East of Ping'an South Street, south of Yuhua East Road, west of the eastern dividing line, and north of Huaizhong Road. | 15027785216 |
Shijiazhuang Dongfeng West Road Primary School | (1) East of Ping'an South Street, south of Huaizhong Road, west of the eastern dividing line, and north of Huai'an Road, Huai'an Road . (2) Guofu Huating Community. | 86012556-8007 |
Shijiazhuang Jiansheng Road Primary School | East and north of Ping'an South Street, south of Huaian Road, and west of Huitong Road (excluding Guofu Huating Community). | 86011055-8001 or 15131186636 |
Shijiazhuang Huaxia Primary School | East of Beijing-Guangzhou Railway, south of Dongping Road (excluding Zhongchu East Sanjiao Dormitory, Dongsanjiao New Village District B, Huacheng Oasis), west of Ping'an South Street-Huitong Road, and north of the South Second Ring Road. | 86133982-806 or 19948002116 |
Shijiazhuang Dongmalu Primary School | (1) east of Dajing Street, south of Zhongshan East Road, west of Ping'an South Street, and north of Yuhua Road. | 86032649-8213 or 13832100230 |
(2) east of Beijing-Guangzhou Railway, south of Yuhua Road, west of Ping'an South Street, and north of Huaizhong Road (excluding Qirui Garden, Mianqi Dormitory, Junze Garden, and Blue Crystal Community). | ||
Shijiazhuang Guangming Road Primary School | (1) East of the Beijing-Guangzhou Railway, south of Zhongshan East Road, west of Dajing Street, and north of Yuhua East Road. | 86085022 or 13503201599 |
(2) Qirui Garden, Mianqi Dormitory, Junze Garden, and Blue Crystal Community. | ||
Shijiazhuang Leifeng Primary School | East of the Beijing-Guangzhou Railway, south of Huaizhong Road, west of Ping'an South Street, and north of Huai'an Road. | 86012460-807 |
Shijiazhuang Dongsanjiao Primary School | East of the Beijing-Guangzhou Railway, south of Huaian Road, west of Ping'an South Street, and north of Dongping Road (including Zhongchu East Sanjiao Dormitory, Dongsanjiao New Village District B, Huacheng Oasis). | 86011003-8012 |
Shijiazhuang Tatan Primary School | East of the Beijing-Guangzhou Railway, south of the South Second Ring Road, west of the eastern dividing line, and north of Cangfeng Road. | 13722786256 |
Shijiazhuang Liucun Primary School | East of the Beijing-Guangzhou Railway, south of Cangfeng Road, west of the eastern dividing line, and north of the southern dividing line. | 86021344-607 |
Shijiazhuang Nanmalu Primary School | East of Zhonghua Street , south of the northern dividing line, west of the Beijing-Guangzhou Railway, and north of Pingxiang Road. | 87022378 |
Shijiazhuang Zhonghua South Street Primary School | East of Zhonghua Street-South Second Ring Road-East of Binhe Street, south of Pingxiang Road, west of Beijing-Guangzhou Railway, and north of Huiming Road (excluding Buildings 13-19, Yintai East Garden). | 85151525 |
Quick West District Gongyin Primary School | (1) east of the western district demarcation line, south of Huiming Road, west of Beijing-Guangzhou Railway, and north of the southern district demarcation line. | 83864275 |
(2) Building 13-19, Yintai East Garden, children of Yintai Garden. | ||
Wulizhuang Primary School, Qiaoxi District, Shijiazhuang City | East Shitong Road, south of South Second Ring West Road, west of Binhe Street, north of Huiming Road, and south of the district demarcation line (excluding the children of residents who move into commercial housing developed by the Dongliangxiang Village Committee, and do not include the children of Yintai Garden). | 85129993 |
Shijiazhuang Shengshi Primary School | District boundary ( Luquan , Qiaoxi), south of Xinshi Middle Road, west of the West Second Ring Road, and north of the west extension of the South Second Ring Road. | 83010268 |
Dongliangxiang Primary School, Qiaoxi District, Shijiazhuang City | (1) Children of Dongliangxiang villagers and children of residents living in commercial housing developed by the village committee of this village. | 89846023 |
(2) east of the demarcation line of the West District, south of Yucun South Road, west of Shitong Road, north of the district division line (excluding Xixi Chengyuan Community). | ||
Shijiazhuang Zhongshan Road Primary School | (1) East of the West Aquatic Products Street, south of the northern dividing line, west of Zhonghua Street, and north of Zhongshan West Road. | 87022403-828 or 87022403-823 |
(2) Evergrande City, Evergrande Washington, Longjing Huating, Police Garden New World, Shengjie Rose Garden, Zhuoda Rose Garden Community. | ||
Shijiazhuang Weiming Road Primary School | (1) East of Normal Street, south of Zhongshan West Road, west of Zhonghua Street, and north of Yuhua West Road. (2) east of Minxin River , south of Ziqiang Road, west of Shifan Street, and north of Yuhua Road. | 89653157 |
Shijiazhuang Qiaoxi Foreign Language Primary School | East of Weiming Street, south of Yuhua West Road, west of Zhonghua Street, and north of Huaian West Road. | 89653661 or 68033505 |
Shijiazhuang Xinshi Primary School | East of Guangping Street, south of Huaian West Road, west of Zhonghua Street, and north of South Second Ring West Road. | 68033126 |
Shijiazhuang Qiaoxi Experimental Primary School | East of Hongqi Street, south of Xinshi North Road, west of Guangping Street, and north of South Second Ring West Road. | 89653617 |
Shijiazhuang City Caochang Street Primary School | (1) East of Binhe Street, south of Yuhua West Road, west of Weiming Street, and north of Gongnong Road. | 83010268 |
(2) east of Hongqi Street, south of Gongnong Road, west of Shifan Street, and north of Zhinong Road (excluding road surfaces). | ||
Shijiazhuang City Caochang Street Primary School South School | (1) Zhinong Road (including the road surfaces on both sides) to the east of Shifan Street, south of Gongnong Road, west of Weiming Street, and north of Huaian West Road. | 83010268 |
(2) East of Hongqi Street, south of Huaian West Road, west of Guangping Street, and north of Xinshi North Road (this range does not include Zhuoda Rose Garden, Evergrande City, Evergrande Washington, Longjing Huating, Police Garden Xintiandi, and Shengjie Rose Garden Community). | ||
Shijiazhuang Borui Primary School | (1) Children of residents of Tianshui Licheng. | 83010268 |
(2) Xinjie Wangfu children of residents (excluding children of Xigangtou villagers and children of the owner of the relocation building). | ||
Shijiazhuang Xili Primary School | (1) East of Friendship Street , south of Xinhua West Road, west of Aquatic Products Street, and north of Zhongshan West Road. (2) East of Youyi Street, south of Zhongshan West Road, west of Minxin River, and north of Yuhua West Road (including road surfaces on both sides). (3) To the east of Minxin River, south of Zhongshan West Road, west of Shifan Street, and north of Ziqiang Road. (4) East of Youyi Street, south of Yuhua West Road, west of Binhe Street, and north of Gongnong Road. | 89674499 |
, Chengjiao Street Primary School, Qiaoxi District, Shijiazhuang City, east of the West Second Ring Road, south of Zhongshan West Road (including the south side road surface), west of Youyi Street, and north of Yuhua West Road (including the two sides road surface). | 80754118 | |
(2) east of the West Second Ring Road, south of Yuhua West Road (including road surfaces on both sides), west of Chengjiao Street (including road surfaces on both sides), and north of Gongnong Road. | ||
Shijiazhuang Youyi Street Primary School | (1) East of Youyi Street, south of Gongnong Road, west of Hongqi Street, and north of Jianguo Road. | 83057165 |
(2) East of Chengjiao Street (excluding communities or dormitories that entrance from both sides of Chengjiao Street road surface), south of Yuhua West Road (excluding communities or dormitories that entrance from both sides of Yuhua West Road road surface), west of Youyi Street, and north of Jianguo Road. | ||
Zhentou Primary School, Qiaoxi District, Shijiazhuang City | (1) east of Chengjiao Street (excluding the road surface on both sides), south of Jianguo Road, west of Hongqi Street, and north of Huaian Road.(2) East of Youyi Street, south of Huaian Road, west of Hongqi Street, and north of Xinshi Middle Road. | 83033471-8036 |
Shijiazhuang Youyi Street Primary School South School | East of Chengjiao Street, south of Huaian Road, west of Youyi Street, and north of Xinshi Middle Road. | 83057165 |
Shijiazhuang City Huaian West Road Primary School | East of the West Second Ring Road, south of Gongnong Road, west of Chengjiao Street (north of Huaian West Road including the road surfaces on both sides), and north of Xinshi Middle Road. | 83020145-807 or 83020145-801 |
Experimental Primary School affiliated to Hebei Normal University | East of Friendship Street, south of Xinshi Middle Road, west of Hongqi Street, and north of the South Second Ring Road. | 87260012 |
Yucun Primary School, Qiaoxi District, Shijiazhuang City | (1) east of the West Second Ring Road, south of Xinshi Middle Road, west of Youyi Street, and north of Yuxin Road. (2) Units 2 and 3, Buildings 18-20 and Buildings 21, Yulong Community. | 83822755 |
Shijiazhuang Yuxin Experimental Primary School | East of West Second Ring South Road, south of Yuxin Road, west of Youyi Street, and north of South Second Ring West Road (excluding Yucun Relocation Building). | 89879547 or 18831175557 |
Xigangtou Primary School, Qiaoxi District, Shijiazhuang City | (1) east of the western dividing line, south of Huaian West Road, west of the West Second Ring Road, and north of Xinshi Middle Road. | 83991322-8012 or 89654477 |
(2) Children of villagers in Xigangtou and Weng Village and children of residents living in commercial housing developed by the village committees of the two villages. | ||
Shijiazhuang Xiya Primary School | East of Shiguang Street, south of Gongnong Road, west of West Second Ring Road, and north of Huaian West Road. | 19933005877 |
Beidu Primary School, Qiaoxi District, Shijiazhuang City | East of Yuandong Street, south of Yuhua West Road, west of Shiguang Street, and north of Huaian West Road. | 19933005798 |
Shijiazhuang Weiming Road Primary School West School | (1) East of the western dividing line, south of Yuhua West Road, west of Yuandong Street, and north of Huaian West Road. | 68020058 |
(2) east of the western dividing line, south of Zhongshan West Road, west of Jiheng Street, and north of Yuhua West Road. | ||
(3) Talk about the children of villagers and the children of residents who live in commercial housing developed by the village committees of the two villages (excluding the children of residents who live in commercial housing developed by the Wengcun Village Committee). | ||
Shijiazhuang Yuying Primary School | East of Shiguang Street, south of Zhongshan West Road, west of West Second Ring Road, and north of Gongnong Road. | 85336657 |
Shijiazhuang Zhongshan West Road Primary School | East of Jiheng Street, south of Zhongshan West Road, west of Shiguang Street, and north of Yuhua West Road (excluding children of Da Tan and Xiao Tan villagers and children of residents living in commercial housing developed by the village committees of the two villages). | 66560361 |
Shijiazhuang Bayi Primary School | (1) east of the West Second Ring Road (including the road surfaces on both sides), south of Xinhua West Road, west of Youyi Street, and north of Zhongshan West Road. | 83656047 |
(2) The south road surface of Shihuo South Road between the West Second Ring Road and Xiwang North Street. | ||
Shijiazhuang Hongxing Primary School | (1) East of Xiwang South Street-North Street, south of Shihuo South Road (excluding pavement), west of West Second Ring Road (excluding pavement), and north of Zhongshan West Road. | 83651172 |
(2) 3514 children of factory employees and children of Shangzhuang Huachai dormitory employees. | ||
Xiwang Primary School, Qiaoxi District, Shijiazhuang City | (1) Xiwang Village children and residents living in commercial housing developed by the village committee of this village. | 83657764 or 13011572206 |
(2) The north road of Zhongshan West Road between Xiwang South Street, North Street and Outer Ring West Road is connected to the north of Siwei Primary School enrollment service scope. | ||
(3) Children of Huachai employees. | ||
(4) Children of migrant workers who work in North China Commercial City and have complete documents. | ||
Shijiazhuang City Qiaoxi District Siwei Primary School | Children of residents living in Zhangying and Nanguo villages and children of residents living in commercial housing. | 83637319 |
Kongzhai Primary School, Qiaoxi District, Shijiazhuang City | (1) Children of residents of Kongzhai Village and children of residents who move into commercial housing developed by the village committee of the village. | 18134013137 |
(2) Green Yin Jinjiang Community. (Because Kongzhai Primary School is under construction, students in this area are studying at the West School of Youyi Street Primary School). | ||
Shijiazhuang City Qiaoxi District Liuying Primary School | (1) Children of residents of Liuying Village and children of residents who move into commercial housing developed by the village committee of the village. | 13315185372 |
(2) East of Shigang Hospital, south of Guangyuan Road, west of West Second Ring Road, and north of Xinhua Road. | ||
Dongjianliang Primary School, Qiaoxi District, Shijiazhuang City | Doctors of residents of Dongjianliang Village and children of residents who move into commercial housing developed by the village committee of this village. | 85515925 |
Shijiazhuang City Qiaoxi District Jianliang Primary School | (1) Residents and villagers living west of the Children's Cerebral Palsy Hospital on the Shihu South Road to the north of the Vehicle Management Office. | 66102998 |
(2) Children of residents who move into commercial housing developed by the village committees of Nan Jianliang and Xi Jianliang. | ||
Shijiazhuang City Youyi Street Primary School West School | Since residents' children and residents' children who move into commercial housing developed by the village committee of this village. | 18134013137 |
Shijiazhuang Shuguang Primary School | Army Infantry College Shijiazhuang Campus Children who meet the requirements. | 66736251 |
Binhe Yulong Primary School | Binhe New City Community children who meet the conditions. | 18032201785 |
Swipe up and down to view more
Junior high school
School name | Admissions zoning range | Admissions consultation phone |
Shijiazhuang No. 3 Middle School | East of the Beijing-Guangzhou Railway, south of Huaian East Road, west of the eastern dividing line, and north of the South Second Ring Road. | 86013693 |
Shijiazhuang No. 4 Middle School | East of the Beijing-Guangzhou Railway, south of Zhongshan East Road, west of the eastern dividing line, and north of Yuhua East Road. | 86032898 |
Shijiazhuang No. 6 Middle School | East of Youyi Street (excluding the east road surface), south of Zhongshan West Road (excluding the south road surface of Taihua Street West Road), west of Beijing-Guangzhou Railway, and north of Yuhua West Road. | 89653902 |
Shijiazhuang No. 10 Middle School | (1) east of the western district demarcation line, south of Yuhua West Road, west of Shiguang Street, and north of Huaian Road (including Da Tan and Xiao Tan Villagers' Children). | 89653807 |
(2) east of the western district demarcation line, south of Huaian Road, west of Youyi Street to Shitong Road, and north of the southern district demarcation line. | ||
(3) east of Chengjiao Street, south of Jianguo Road, west of Youyi Street, and north of Huaian Road. | ||
Shijiazhuang No. 11 Middle School | East of the West Minxin River, south of Yuhua West Road, west of Beijing-Guangzhou Railway, and north of the South Second Ring Road. | 89653955 |
Shijiazhuang No. 17 Middle School Middle School Campus | (1) East of Hongqi Street, south of Yuhua West Road, west of Ximinxin River, and north of Xinshi Middle Road. | 18031830127 |
(2) East of Youyi Street, south of Jianguo Road, west of Hongqi Street, and north of Xinshi Middle Road. | ||
Shijiazhuang No. 17 Middle School South Campus | (1) East of Hongqi Street, south of Xinshi Middle Road, west of Ximinxin River, and north of the South Second Ring Road. | 15383290017 or 13131172020 |
(2) east of Shitong Road, south of the South Second Ring Road, west of the Beijing-Guangzhou Railway, north of the southern dividing line. | ||
Shijiazhuang No. 17 Middle School North Campus | east of Taihua Street, south of the northern dividing line, west of the Beijing-Guangzhou Railway, and north of Zhongshan Road. | 87037603 or 17736592387 |
Shijiazhuang No. 19 Middle School | (1) east of the West Second Ring Road, south of the north division line, west of Taihua Street, and north of Zhongshan West Road (including road surfaces on both sides). | 83601024 or 83633819 |
(2) is east of the western dividing line of the division line of the west of Zhongshan West Road (including the road surface on both sides), west of Youyi South Street (including the road surface on both sides), and north of Yuhua West Road (excluding Datan Yuyuan and Datan Huayuan). | ||
