size

Shenzhen South Electric B (200037)2015-01-08 Securities whose daily increase deviation value reached 7% announced abnormal trading information. Public information shows that the total purchase funds of the top 5 business departments (institutions) and the top 5 business departments (institutions) were 8.2845 million yuan, accounting for 21.31% of the total transaction ratio; the total sales funds were 6.5652 million yuan, accounting for 16.89% of the total transaction ratio. It closed at 4.46 yuan, an increase of 10.12%, with a trading volume of 11.28 million shares and a transaction amount of 49.28 million yuan. Type: Securities with a deviation of 7% on the day's increase
Close price: 4.46 yuan Rate of decline: 10.12% Trading volume: 11.28 million shares Transaction amount: 49.28 million
Top 5 buying amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial number | Trading business department name | Buy amount (10,000) | in total transaction ratio | selling amount (10,000) | in total transaction ratio | in total transaction ratio | in total transaction ratio | in total transaction ratio | in total transaction ratio | in net amount (10,000) |
1 | Guotai Junan Securities Co., Ltd. Shenzhen Renmin South Road Securities Branch | 222.91 | 5.73% | 147.90 | 3.80% | 75.01 | ||||
2 | 2 | 2 | Dongwu Securities Co., Ltd. Suzhou Industrial Park Hyundai Da Dao Securities Business Department | 182.16 | 4.69% | 0.17 | 0.00% | 181.99 | ||
3 | 3 | China Merchants Securities Co., Ltd. Shenzhen Yitian Road Duty Free Business Building Securities Business Department | 138.48 | 3.56% | 49.60 | 1.28% | 88.88 | |||
4 | 4 | Guosen Securities Co., Ltd. Shenzhen Tairan Jiulu Securities Branch | 130.46 | 3.36% | 110.21 | 2.83% | 2 | 20.24 | ||
5 | 5 | broad Guangzhou Xihu Road Securities Co., Ltd. Guangzhou Xihu Road Securities Branch | 91.48 | 2 | 2.35% | 5.53 | 0.14% | 85.95 |
The top 5 selling amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serial number | Trading business department name | Buy amount (10,000) | in total transaction ratio | in total transaction amount | in total transaction ratio | in total transaction ratio | in total transaction ratio | in total transaction amount (10,000) | ||
1 | 1 | Guotai Junan Securities Co., Ltd. Shenzhen Renmin South Road Securities Branch | 222.91 | 5.73% | 147.90 | 3.80% | 75.01 | |||
2 | Guotai Junan Securities Co., Ltd. Hengyang Yancheng Road Securities Branch | 0.00 | 0.00% | 131.31 | 3.38% | -131.31 | ||||
3 | 3 | 3 | 3 | Guosen Securities Co., Ltd. Shenzhen Tairan Jiulu Certificate Coupons Department | 130.46 | 3.36% | 110.21 | 2.83% | 2 | 20.24 |
4 | 4 | |||||||||
4 | 07.13 | htt ml112.76%-48.62 | ||||||||
5 | 1 Huatai Securities Co., Ltd. Shenzhen Shennan Avenue Securities Branch | 4.45 | 0.11% | 104.66 | 2 | 2.69% | -100.21 |
Shanghai and Shenzhen trading dragon and tiger list data list Shenzhen Nandian B Dragon and Tiger List Data List