Redmi Note 8 Pro | Redmi Note 9 Pro | ||
Performance | Helio G90T LPDDR 4X UFS 2.1 | Snapdragon 750G LPDDR 4X UFS 2.1 | Snapdragon 750G LPDDR 4X UFS 2.2 |
screen | 6.53 inch 60Hz LCD straight screen resolution 2340*1080 | 6.67 inch 120Hz LCD straight screen resolution 2400*1080 | |
Charging battery life | 4500mAh 18W wired charging | 4820mAh 33W wired charging | |
camera | rear 64 megapixel Samsung GW1 main camera 8 megapixel ultra-wide angle lens 2 megapixel depth of field lens 200 100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 tml9 2MP portrait depth of field lens 2MP macro lens front 16MP Selfie lens | ||
details | rear fingerprint unlock NFC+infrared remote control 3.5mm headphone interface plastic border glass back cover 8.79mm 199.8g | side fingerprint unlock NFC+infrared remote control dual speaker Z axis linear motor 3.5mm headphone interface Z axis linear motor3.5mm headphone interface Plastic border glass back cover 9mm 215g | |
First price | 6GB+64GB 1399 6GB+128GB 1599 8GB+128GB 1799 | 6GB+128GB 1599 8GB+128GB 1799 8GB+256GB 1999 |
Redmi Note 8 Pro
Redmi Note 8 Pro
Redmi Note 9 Pro
Redmi Note 9 Pro