Some days ago, WICO designed the CESAR formula (a series of articles made by the editor) and updated the NBA75 ranking. According to the CESAR formula, Howard CESAR 20.24 points, Thick eyebrows CESAR 9.46 points. Obviously, Warcraft scores higher and is more worthy of being selected as the NBA 75 major.
Some days ago, WICO designed the CESAR formula (a series of articles made by the editor) and updated the NBA75 ranking. According to the CESAR formula, Howard CESAR 20.24 points, Thick eyebrows CESAR 9.46 points. Obviously, Warcraft scores higher and is more worthy of being selected as the NBA 75 major.But people are always willing to live in the present and abandon the past! This issue of WICO will take a look at the career data comparison between Howard and Anthony Davis :
data type | Howard | Davis | Davis | |||||
Total matches | ||||||||
Total matches | ||||||||
Total matches | 1242 | 604 | ||||||
Total score | 19485 | 14390 | ||||||
14627 | 6162 | |||||||
Total assists | 1676 | 1414 | ||||||
1414 | ||||||||
Total steals | 1081 | 1081 | 824 | |||||
Total cap | 2228 | 1413 | ||||||
1179 | ||||||||
3302 | 1179 | 2 | ||||||
Total shot | 12016 | 10434 | ||||||
10434 | ||||||||
330Total hit | 7051 | 5375 | ||||||
free throw shot | 9455 | 4217 | ||||||
free throw shot | 5361 | 3348 | ||||||
3348 | ||||||||
3348 | ||||||||
333333333333334 l2 | 103 | 964 | ||||||
33 hit | 22 | 292 | ||||||
15 .7 | 23.8 | |||||||
333033303333033333334 | 10.2 | |||||||
10.2 | ||||||||
33333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333 11 2.3 | ||||||||
3 steals per game | 0.9 | 1.4 | ||||||
2.3 | 2.3 | |||||||
3 turnovers per game | 2.7 | 2 | ||||||
2 | ||||||||
33 333 3-point hit rate 21.40% 30.30% 30.30% 330.30% |
Honorary comparison of two people's careers
Honor type | Howard | Davis | Davis | |
Best lineup | 8 | 8 | ||
Best defensive lineup | 5 | 4 | ||
0 | ||||
Best defensive player | 3 | 0 | ||
3 rebounding king | 5 | 0 | 0 | |
0 | ||||
3 | ||||
2 | ||||
https://www. ml3 All-Star | 8 | 8 | 8 | |
3all-Star MVP | 1 | 1 | 1 | |
1 | ||||
overall champion | 1 | 1 | ||
NBA75Big | 0 | 0 | 1 |
Single from the data, Thick Brow can still crush the Warcraft, but Howard has never been a player who is good at attacking.At its peak, Howard dominated the basket and led the team to the finals, but in the end he was in a state of grudge against the boss. Thick Brow has extremely rich offensive methods, but during the Pelicans' period, in addition to his outstanding personal data, he failed to lead the team to break through the playoffs 4 rounds. When it comes to personal abilities, Davis is able to rank among the best in history. But when it comes to historical status, maybe the two are in a similar position! Friends, what do you think? Welcome to leave a message in the comment area for communication! ! !
At its peak, Howard dominated the basket and led the team to the finals, but in the end he was in a state of grudge against the boss. Thick Brow has extremely rich offensive methods, but during the Pelicans' period, in addition to his outstanding personal data, he failed to lead the team to break through the playoffs 4 rounds. When it comes to personal abilities, Davis is able to rank among the best in history. But when it comes to historical status, maybe the two are in a similar position! Friends, what do you think? Welcome to leave a message in the comment area for communication! ! !