people are indeed lazy. The data in June was dragged and stopped writing. The 11 banks compared with
are Bank of China , Agricultural Bank of China, Industrial and Commercial Bank of China , Construction Bank, China Merchants Bank , Postal Savings Bank , CITIC Bank , Guangfa Bank , Minsheng Bank , Pudong Development Bank, Industrial Bank and other 11 banks.(Except for Guangfa Bank, the other 10 are listed banks) Whether
can be transferred as follows: (It can be transferred, if you use money in the middle, you won’t lose too much interest. I myself have been cheated by a large-denominated certificate of deposit from Guangfa, and the advance withdrawal will only be given current interest)
Postal Savings Bank | Not transferable | ||
China Merchants Bank | Transferable | ||
GF Bank | Transferable | ||
China Bank | not specified | ||
Construction Bank | Not specified | ||
Minsheng Bank | Not specified | ||
Pudong Development Bank | Not specified | ||
Pudong Development Bank | not specified | ||
Industrial Bank | Not specified | ||
Agricultural Bank | More than one year can be transferred | ||
ICBC | ICBC | ml10 | Transferable for more than one year |
CITIC Bank |
One-month large deposit certificate, the highest annualized interest rate is as follows:
Minsheng Bank | 1.9 | 2 million |
3 -month large deposit certificates of deposit, the highest annualized interest rate is as follows:
Guangfa Bank | 1.9 | 200,000 | |
Industrial Bank | 1.9 | 200,000 | |
China Merchants Bank | |||
China Merchants Bank | |||
China Merchants Bank | 1.85/1.9 | 20/300,000 |
6 -month large deposit certificates of deposit, the highest annualized interest rate is as follows:
Guangfa Bank | 2.1 | 200,000 | ||
Minsheng Bank | 2.1 | 200,000 | ||
2.1 Industrial Bank | 2.1 Industrial Bank | 2.1html l1 | .2 million | |
China Merchants Bank | 2.05/2.1 | 20/300,000 |
10 large deposit certificates of deposit in one year period, the highest annualized interest rate is as follows Next:
GF Bank | 2.3 | 200,000 | |
China Merchants Bank | 2.2/2.3 | 20/300,000 | |
Industrial Bank | 2.25-2.3 | 200,000 |
22nd large deposit certificates of deposit, with the highest annualized interest rate as follows: html ml1
China Merchants Bank | 2.8 | 20 million | |
20 million | |||
GF Bank | 2.8 | 20 million Starting from | |
Minsheng Bank | 2.8 | 200,000 |
3-year large deposit certificates of deposit, the highest annualized interest rate is as follows:
GF Bank | 3.45 | 200,000 | |
Industrial Bank | 3.45 | 200,000 |
Guangfa Bank's unique annualized interest rate for large-denomination certificates of deposit is as follows:
18 months 2.3; 5 years 3.4 |
all large-denomination certificates of deposit of Pudong Development Bank and CITIC Bank were suddenly removed from the shelves.
people are indeed lazy. The data in June was dragged and stopped writing. The 11 banks compared with
are Bank of China , Agricultural Bank of China, Industrial and Commercial Bank of China , Construction Bank, China Merchants Bank , Postal Savings Bank , CITIC Bank , Guangfa Bank , Minsheng Bank , Pudong Development Bank, Industrial Bank and other 11 banks.(Except for Guangfa Bank, the other 10 are listed banks) Whether
can be transferred as follows: (It can be transferred, if you use money in the middle, you won’t lose too much interest. I myself have been cheated by a large-denominated certificate of deposit from Guangfa, and the advance withdrawal will only be given current interest)
Postal Savings Bank | Not transferable | ||
China Merchants Bank | Transferable | ||
GF Bank | Transferable | ||
China Bank | not specified | ||
Construction Bank | Not specified | ||
Minsheng Bank | Not specified | ||
Pudong Development Bank | Not specified | ||
Pudong Development Bank | not specified | ||
Industrial Bank | Not specified | ||
Agricultural Bank | More than one year can be transferred | ||
ICBC | ICBC | ml10 | Transferable for more than one year |
CITIC Bank |
One-month large deposit certificate, the highest annualized interest rate is as follows:
Minsheng Bank | 1.9 | 2 million |
3 -month large deposit certificates of deposit, the highest annualized interest rate is as follows:
Guangfa Bank | 1.9 | 200,000 | |
Industrial Bank | 1.9 | 200,000 | |
China Merchants Bank | |||
China Merchants Bank | |||
China Merchants Bank | 1.85/1.9 | 20/300,000 |
6 -month large deposit certificates of deposit, the highest annualized interest rate is as follows:
Guangfa Bank | 2.1 | 200,000 | ||
Minsheng Bank | 2.1 | 200,000 | ||
2.1 Industrial Bank | 2.1 Industrial Bank | 2.1html l1 | .2 million | |
China Merchants Bank | 2.05/2.1 | 20/300,000 |
10 large deposit certificates of deposit in one year period, the highest annualized interest rate is as follows Next:
GF Bank | 2.3 | 200,000 | |
China Merchants Bank | 2.2/2.3 | 20/300,000 | |
Industrial Bank | 2.25-2.3 | 200,000 |
22nd large deposit certificates of deposit, with the highest annualized interest rate as follows: html ml1
China Merchants Bank | 2.8 | 20 million | |
20 million | |||
GF Bank | 2.8 | 20 million Starting from | |
Minsheng Bank | 2.8 | 200,000 |
3-year large deposit certificates of deposit, the highest annualized interest rate is as follows:
GF Bank | 3.45 | 200,000 | |
Industrial Bank | 3.45 | 200,000 |
Guangfa Bank's unique annualized interest rate for large-denomination certificates of deposit is as follows:
18 months 2.3; 5 years 3.4 |
all large-denomination certificates of deposit of Pudong Development Bank and CITIC Bank were suddenly removed from the shelves.
By the way, the deposit benchmark interest rate from October 24, 2015 to the present (it seems that this benchmark has been lowered again in just a few years)
Current interest rate (%) | regular (%) | ||||||||||
3 months | 6 months | 1 year | 2 year | 3 year | 3 year 0 | 3 year 0 | 3 year html l1 | ||||
October 24, 2015 to present | 0.35 | 1.1 | 1.3 | 1.5 | 1.5 | 2.1 | 2.75 |
By the way, the loan interest rates from October 24, 2015 to the present:
Adjust the date html l1 | Enterprise rates for various loans (%) | ||
Within one year (including one year) | One to five years (including five years) | 5 years or more | |
20 From October 24, 2015 to the present | 4.35 | 4.75 | 4.9 |
by the way to attach the provident fund loan from October 24, 2015 to the present Interest rate :
Adjustment date | Provident fund loan interest rate (%) | ||
5 years or less (including five years) | 5 | ||
October 24, 2015 to present | 2.75 | 3.25 |
Latest issues of LPR Quotation:
Publish date | 1 year LPR | 5 year or above LPR | ||
05 year or above November 22, 2021 | 3.85% | 4.65% | ||
December 20, 2021 | 3.80% | 4.65 % | ||
January 20, 2022 | 3.70% | 4.60% | ||
2 21, 2022 | 3.70% | 4.60% | ||
March 21, 2022 | 3.70% | 4.60% | ||
April 20, 2022 | 3.70% | 4.60% | ||
May 20, 2022 | 3.70% | 4.45% | ||
June 20, 2022 | 3.70% | 4.45% |
June 2022, the complete large-denomination certificate of deposit interest rate is as follows :
July 2022 | Large deposit certificates of deposit annualized interest rate (%) | ||||||||||||||||||||
1 month | 3 month | 6 month | 1 year | 2 year | 3 year | 3 year | html l9 | ||||||||||||||
Bank of China | 1.69 | 1.7 | 1.9 | 1.9 | 2.1 | 2.6 0 | not stated | 5-7 not changed | 2 million | ||||||||||||
000 | |||||||||||||||||||||
Agricultural Bank | 1.7 | 1.7 | 1.9 | 2.1 | 2.6 | 3.25 | 01 or more can be transferred | 5-7 not changed | .2 million | 3 year 500,000 | |||||||||||
ICBC | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2.1 | 2.6 | 3.25 | 01/year transferable | 5-7 not changed | 200,000 | ||||||||||
Construction Bank | 2.6 | not stated | 200,000 | ||||||||||||||||||
China Merchants Bank | 1.85 | 1.85/1.9 | 2.05/2.1 | 2.2/2.3 | 2.8 | 2.8 | 2.9 | 2.9 | transferable | 5-7 unchanged | 20/300,000 | ||||||||||
Postal Savings Bank | 1.69 | 1.69/1.7 | 1.9/1.92 | Not transferable | 20/300,000 | ||||||||||||||||
0 CITIC Bank | CITIC Bank | not stated | |||||||||||||||||||
Guangfa Bank | 1.9 | 2.1 | 2.3 | 2.3 | 2.8 | 3.45 | 0 transferable | 200,000 | 18 months 2.3; 5 years 3.4 | ||||||||||||
Minsheng Bank | 1.9 | 2.1 | 2.2 | 2.8 | 3.35 | 3.35 | not stated | .2 million | |||||||||||||
Pu Development Bank | not stated | 4-7 not changed | |||||||||||||||||||
Industrial Bank | 1.9 | 2.1 | 2.25-2.3 | 3.45 | 3.45 | not stated | 5-7 Not changed | 200,000 |
html ml0