Honor Magic3 | Honor Magic4 | |||
Performance | Snapdragon 888 LPDDR 5 UFS 3.1 | Snapdragon 8 Gen1 LPDDR 5 UFS 3.1 | Snapdragon 8 Gen1 LPDDR 5 UFS 3.1 | |
screen | 6.76 inch 120Hz AMOLED Flexible curved screen resolution 2772*1344 | 6.81 inch 120Hz AMOLED Flexible curved screen Resolution 2664*1224 | ||
Charging battery life | 4600mAh 66WW Wired charging | 4800mAh 66W Line charging | ||
Camera | rear 50 megapixel Sony IMX766 main camera 13 megapixel ultra-wide-angle lens 64 megapixel black and white lens front 13 megapixel selfie lens | rear 50 megapixel Sony IMX766 main camera 50 megapixel ultra-wide-angle lens 8 megapixel periscope telephoto lens (OIS/5Xray Change/50X number change ) front 12 megapixel self-portrait lens | ||
details | optical under-screen fingerprint unlock NFC+infrared remote control Dual speaker X axis linear motor Metal border html l9 glass/skin leather back cover 8.99mm/9.5mm 203g/202g | optical under-screen fingerprint unlocking NFC+infrared remote control Dual speaker X axis linear motor Metal frame Glass back cover 8.8mm 199g | ||
First price | 8GB+128GB 4599 8GB+256GB 4999 | 8GB+128GB 3999 8GB+256GB 4999 | 8GB+128GB 3999 8GB+2 56GB 4499 12GB+256GB 4899 12GB+512GB 5399 |
Honor Magic4 is one of my favorite models this year, and it is very good in terms of appearance and configuration. Compared with the previous generation of Magic3, the configuration upgrade is also relatively large, but the most regrettable thing is the Snapdragon 8 processor, which has a relatively serious heat generation of
.